The Envelope    The Envelope Forum    www.goldderbyforums.com  Hop To Forum Categories  Grammys, CMAs, AMAs & Other Music Awards    Official BILLBOARD Results Thread (Pt. VI)
Page 1 2 3 4 5 6 7 8 9 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
"Face time!"


Posted
Official Billboard Results for Week of 04.21.08

1. Mariah Carey, "E=MC2"
2. Leona Lewis, "Spirit"
3. Flight of the Concords, "Flight of the Concords" (DEBUT)
4. Ashlee Simpson, "Bittersweet World" (DEBUT)
5. Atmosphere, "When Life Gives You Lemons, You Paint That ---- Gold" (DEBUT)
6. "NOW That's What I Call Music!, Vol. 27"
7. "Juno" original soundtrack album
8. George Strait, "Troubadour"
9. Taylor Swift, "Taylor Swift"
10. Phil Vassar, "Prayer of a Common Man" (DEBUT)


FYC: Primetime Emmy Awards

Drama Series: Mad Men
Lead Actor in a Comedy Series: Steve Carell, The Office
Lead Actress in a Drama Series: Glenn Close, Damages
Supporting Actor in a Comedy Series: Jack McBrayer, 30 Rock
Supporting Actress in a Drama Series: Chandra Wilson, Grey's Anatomy
Guest Actor in a Drama Series: Glynn Turman, In Treatment
Miniseries: Cranford
Variety Series: The Colbert Report With Stephen Colbert
 
Posts: 17722 | Location: North Carolina, USA | Registered: April 11, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Here are the numbers for the week.

2 --- 1 1 CAREY*MARIAH E=MC2 462,971 181,889 -60.7% 646,101
3 1 2 2 LEWIS*LEONA SPIRIT 94,842 95,623 0.8% 395,855
1 --- --- 3 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 233 52,133 NR 52,370
1 --- --- 4 SIMPSON*ASHLEE BITTERSWEET WORLD 105 47,387 NR 47,497
1 --- --- 5 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 146 36,378 NR 36,526
7 4 5 6 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 38,960 32,224 -17.3% 584,161
17 46 8 7 JUNO SOUNDTRACK 31,285 30,738 -1.8% 673,535
4 2 6 8 STRAIT*GEORGE TROUBADOUR 38,171 28,969 -24.1% 292,749
79 13 10 9 SWIFT*TAYLOR TAYLOR SWIFT 29,741 26,830 -9.8% 2,842,503
1 --- --- 10 VASSAR*PHIL PRAYER OF A COMMON M 107 26,692 NR 26,834
7 31 3 11 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 47,297 25,891 -45.3% 217,129
21 6 7 12 ALVIN & THE CHIPMUNKS SOUNDTRACK 31,683 25,168 -20.6% 648,246
3 3 12 13 OTTO*JAMES SUNSET MAN 25,819 24,450 -5.3% 107,975
12 15 13 14 JOHNSON*JACK SLEEP THROUGH THE STATIC 25,369 23,953 -5.6% 1,081,346
7 8 11 15 ROSS*RICK TRILLA 26,735 22,605 -15.5% 465,719
2 --- 4 16 LADY ANTEBELLUM LADY ANTEBELLUM 43,384 22,168 -48.9% 65,593
4 5 9 17 R.E.M. ACCELERATE 29,985 21,272 -29.1% 213,721
1 --- --- 18 STORY OF THE YEAR BLACK SWAN 98 21,005 NR 21,142
52 60 46 19 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 12,037 19,884 65.2% 1,521,658
23 17 16 20 SPARKS*JORDIN JORDIN SPARKS 22,645 19,326 -14.7% 697,015
38 23 24 21 JONAS BROTHERS JONAS BROTHERS 19,014 19,234 1.2% 1,234,655
41 32 26 22 CAILLAT*COLBIE COCO 18,206 18,699 2.7% 1,509,082
75 16 15 23 DAUGHTRY DAUGHTRY 22,655 17,402 -23.2% 4,006,538
24 24 30 24 KEYS*ALICIA AS I AM 17,128 16,429 -4.1% 3,415,764
6 10 14 25 DANITY KANE WELCOME TO THE DOLLHOUSE 22,939 16,130 -29.7% 438,439
8 26 33 26 JACKSON*ALAN GOOD TIME 16,780 15,708 -6.4% 311,969
6 22 31 27 FLO RIDA MAIL ON SUNDAY 16,894 15,613 -7.6% 201,227
27 33 32 28 UNDERWOOD*CARRIE CARNIVAL RIDE 16,835 14,939 -11.3% 2,043,433
24 21 19 29 BAREILLES*SARA LITTLE VOICE 20,253 14,666 -27.6% 689,202
59 35 39 30 WINEHOUSE*AMY BACK TO BLACK 13,939 14,206 1.9% 1,907,588
1 --- --- 31 WEEPIES HIDEAWAY 18 13,759 NR 13,777
5 20 28 32 RACONTEURS CONSOLERS OF THE LONELY 17,617 13,441 -23.7% 121,721
5 12 25 33 PANIC AT THE DISCO PRETTY ODD 18,474 13,335 -27.8% 235,280
44 25 34 34 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 15,623 13,235 -15.3% 3,005,275
7 30 37 35 SNOOP DOGG EGO TRIPPIN' 14,122 13,231 -6.3% 291,286
1 --- --- 36 PRODIGY H.N.I.C. PART 2 377 12,962 NR 13,341
19 39 36 37 BLIGE*MARY J. GROWING PAINS 14,491 12,606 -13.0% 1,434,535
5 19 29 38 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 17,351 12,452 -28.2% 203,223
25 37 38 39 BROWN*CHRIS EXCLUSIVE 14,084 12,046 -14.5% 1,488,406
31 42 40 40 COLE*KEYSHIA JUST LIKE YOU 13,767 11,441 -16.9% 1,356,472
2 --- 23 41 NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 19,036 11,223 -41.0% 30,298
29 61 60 42 KID ROCK ROCK N ROLL JESUS 10,357 11,164 7.8% 864,735
5 45 56 43 IGLESIAS*ENRIQUE 95/08 EXITOS 10,851 10,911 0.6% 72,169
25 44 50 44 BROOKS*GARTH ULTIMATE HITS 11,532 10,892 -5.6% 1,714,867
21 49 48 45 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 12,017 10,802 -10.1% 335,887
33 72 61 46 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 10,345 10,697 3.4% 1,210,096
6 27 20 47 GNARLS BARKLEY ODD COUPLE 19,781 10,637 -46.2% 131,790
50 47 43 48 LINKIN PARK MINUTES TO MIDNIGHT 13,083 10,369 -20.7% 2,371,888
27 51 54 49 PLANT/KRAUSS RAISING SAND 11,051 10,078 -8.8% 938,338
77 58 47 50 SUGARLAND ENJOY THE RIDE 12,035 10,028 -16.7% 2,202,212
106 48 53 51 BUCKCHERRY 15 11,232 9,948 -11.4% 1,172,580
5 18 21 52 DAY 26 DAY 26 19,567 9,833 -49.8% 294,420
14 136 87 53 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 7,845 9,798 24.9% 176,757
23 41 51 54 ONEREPUBLIC DREAMING OUT LOUD 11,386 9,786 -14.1% 595,025
3 7 35 55 RAY J ALL I FEEL 15,477 9,705 -37.3% 64,361
13 81 75 56 VAMPIRE WEEKEND VAMPIRE WEEKEND 9,185 9,489 3.3% 193,206
47 59 65 57 RIHANNA GOOD GIRL GONE BAD 10,217 9,406 -7.9% 1,183,825
31 75 63 58 RASCAL FLATTS STILL FEELS GOOD 10,243 9,331 -8.9% 1,895,832
45 68 67 59 PAISLEY*BRAD 5TH GEAR 10,201 9,107 -10.7% 977,468
46 50 68 60 PARAMORE RIOT! 9,987 9,089 -9.0% 863,581
134 65 71 61 NICKELBACK ALL THE RIGHT REASONS 9,789 9,070 -7.3% 6,745,346
4 28 42 62 TRINA STILL DA BADDEST 13,194 8,972 -32.0% 87,200
84 63 62 63 FERGIE DUTCHESS 10,317 8,869 -14.0% 3,581,471
26 53 66 64 EAGLES LONG ROAD OUT OF EDEN 10,208 8,777 -14.0% 2,939,796
128 54 69 65 UNDERWOOD*CARRIE SOME HEARTS 9,854 8,626 -12.5% 6,392,390
36 77 82 66 SAPP*MARVIN THIRSTY 8,496 8,556 0.7% 261,215
20 67 74 67 THE-DREAM LOVEHATE 9,221 8,349 -9.5% 354,083
15 88 85 68 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 8,246 8,262 0.2% 189,570
33 52 70 69 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 9,849 8,232 -16.4% 479,754
1 --- --- 70 WHITESNAKE GOOD TO BE BAD 93 8,089 NR 8,182
4 40 55 71 BLACK KEYS ATTACK & RELEASE 10,974 8,015 -27.0% 61,963
98 78 83 72 THREE DAYS GRACE ONE-X 8,345 7,969 -4.5% 1,192,010
19 73 80 73 FIASCO*LUPE LUPE FIASCO'S THE COOL 8,735 7,918 -9.4% 467,016
3 9 44 74 P.O.D. WHEN ANGELS AND SERPENTS DANCE 12,797 7,768 -39.3% 49,337
18 69 80 75 RADIOHEAD IN RAINBOWS 8,735 7,730 -11.5% 484,030
4 34 57 76 ROLLING STONES SHINE A LIGHT 10,764 7,713 -28.3% 72,518
3 14 49 77 NINE INCH NAILS GHOSTS I-IV 11,749 7,695 -34.5% 57,714
14 85 77 78 FLEX TE QUIERO 8,836 7,637 -13.6% 107,053
49 84 84 79 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,261 7,541 -8.7% 1,797,303
1 --- --- 80 GARDOT*MELODY WORRISOME HEART 1,504 7,479 397.3% 28,734
19 71 76 81 ONCE SOUNDTRACK 8,851 7,425 -16.1% 542,254
50 89 93 82 FLYLEAF FLYLEAF 7,459 7,366 -1.3% 1,002,125
4 38 64 83 MORRISON*VAN KEEP IT SIMPLE 10,237 7,298 -28.7% 70,118
9 62 58 84 JACKSON*JANET DISCIPLINE 10,735 7,168 -33.2% 368,206
7 55 78 85 AUGUST RUSH SOUNDTRACK 8,828 7,126 -19.3% 198,717
9 66 72 86 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 9,372 7,059 -24.7% 275,749
2 --- 22 87 CHILDREN OF BODOM BLOODDRUNK 19,282 7,014 -63.6% 26,883
27 91 92 88 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,508 6,938 -7.6% 398,984
32 79 89 89 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 7,699 6,809 -11.6% 328,803
2 --- 59 90 APOCALYPTICA WORLDS COLLIDE 10,596 6,734 -36.5% 17,412
1 --- --- 91 TANTRIC END BEGINS 88 6,706 NR 6,895
12 56 88 92 CROW*SHERYL DETOURS 7,714 6,689 -13.3% 301,179
7 74 90 93 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 7,638 6,675 -12.6% 113,129
35 108 115 94 CASTING CROWNS ALTAR & THE DOOR 5,864 6,526 11.3% 296,972
2 --- 79 95 VARIOUS SONGS OF THE SIREN 8,764 6,525 -25.6% 15,327
85 117 101 96 MAYER*JOHN CONTINUUM 6,711 6,410 -4.5% 2,113,993
14 100 86 97 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 8,056 6,390 -20.7% 182,854
24 82 91 98 VARIOUS NOW 26 7,516 6,386 -15.0% 1,633,382
2 --- 27 99 PRETTYMAN*TRISTAN HELLO 18,198 6,297 -65.4% 24,588
19 99 99 100 PUDDLE OF MUDD FAMOUS 6,771 6,294 -7.0% 225,066
3 120 103 101 WOW HITS WOW HITS 1 6,688 6,163 -7.9% 9,473
5 70 97 102 B-52'S FUNPLEX 6,994 6,142 -12.2% 66,032
14 180 198 103 BEATLES LOVE 3,397 6,066 78.6% 1,741,629
4 76 95 104 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,218 6,059 -16.1% 44,400
24 101 105 105 LED ZEPPELIN MOTHERSHIP 6,538 5,991 -8.4% 864,233
1 --- --- 106 TOKYO POLICE CLUB ELEPHANT SHELL 798 5,914 641.1% 9,003
2 --- 41 107 KOOKS KONK 13,310 5,835 -56.2% 19,170
57 109 100 108 MCGRAW*TIM LET IT GO 6,728 5,816 -13.6% 1,372,259
1 --- --- 109 ELBOW SELDOM SEEN KID 9 5,777 NR 5,786
2 --- 18 110 RUSH SNAKES & ARROWS LIVE 20,936 5,750 -72.5% 26,815
2 --- 17 111 THRICE VOL. 3-4-ALCHEMY INDEX 21,424 5,563 -74.0% 27,318
44 104 116 112 LIFEHOUSE WHO WE ARE 5,798 5,511 -5.0% 397,406
52 114 121 113 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,671 5,458 -3.8% 394,718
26 97 106 114 SPEARS*BRITNEY BLACKOUT 6,383 5,449 -14.6% 836,370
5 188 --- 115 ATREYU LEAD SAILS PAPER ANCHOR 3,196 5,384 68.5% 223,497
33 121 114 116 WEST*KANYE GRADUATION 5,965 5,355 -10.2% 2,087,051
9 94 111 117 WEBBIE VOL. 2-SAVAGE LIFE 6,091 5,274 -13.4% 171,259
14 103 112 118 RADIO DISNEY VOL. 10-KIDS JAMS 5,998 5,261 -12.3% 193,007
30 102 109 119 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 6,108 5,230 -14.4% 884,994
19 80 98 120 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 6,773 5,195 -23.3% 269,332
1 --- --- 121 SCARFACE BEST OF SCARFACE 19 5,184 NR 5,203
4 92 94 122 WINANS*CECE THY KINGDOM COME 7,286 5,132 -29.6% 24,780
19 107 122 123 JAHEIM MAKINGS OF A MAN 5,664 5,125 -9.5% 468,793
21 93 108 124 ENCHANTED SOUNDTRACK 6,290 4,973 -20.9% 279,801
13 134 137 124 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 5,114 4,973 -2.8% 142,056
11 122 126 126 VARIOUS WOW GOSPEL 2008 5,473 4,965 -9.3% 104,060
5 144 135 127 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 5,183 4,939 -4.7% 26,448
18 150 132 128 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,310 4,937 -7.0% 199,987
7 149 143 129 MGMT ORACULAR SPECTACULAR 4,999 4,934 -1.3% 63,598
9 112 120 130 SHAWTY LO UNITS IN THE CITY 5,678 4,916 -13.4% 95,387
4 57 102 131 MOBY LAST NIGHT 6,699 4,817 -28.1% 43,365
60 131 124 132 FINGER ELEVEN THEM VS. YOU VS. ME 5,535 4,685 -15.4% 531,868
1 --- --- 133 BLIND MELON FOR MY FRIENDS 47 4,669 NR 4,721
1 --- --- 134 EVANS*TIFFANY TIFFANY EVANS 48 4,651 NR 4,713
31 128 140 135 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 5,072 4,638 -8.6% 720,222
37 132 138 136 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 5,110 4,618 -9.6% 3,183,072
23 147 139 137 URBAN*KEITH GREATEST HITS 5,077 4,587 -9.7% 527,886
26 151 148 138 TURNER*JOSH EVERYTHING IS FINE 4,639 4,471 -3.6% 456,610
30 163 152 139 WOW HITS WOW HITS 2008 4,515 4,459 -1.2% 163,418
2 --- 45 140 DARK LOTUS OPAQUE BROTHERHOOD 12,086 4,388 -63.7% 16,562
12 118 142 141 ACROSS THE UNIVERSE SOUNDTRACK 5,029 4,368 -13.1% 284,283
17 166 155 142 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,432 4,358 -1.7% 252,682
6 139 127 143 SHE & HIM VOLUME ONE 5,456 4,351 -20.3% 41,163
20 129 110 144 MARIO GO! 6,093 4,256 -30.2% 282,483
32 159 151 145 MCENTIRE*REBA REBA DUETS 4,567 4,215 -7.7% 1,351,511
5 153 162 146 MORRISON*VAN STILL ON TOP-GREATEST HITS 4,220 4,211 -0.2% 181,297
5 187 174 147 BRENT*TEDDY FASHIONABLE 4,042 4,205 4.0% 32,204
1 --- --- 148 BIZZY BONE SONG FOR YOU 31 4,200 NR 4,247
26 143 149 149 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,629 4,143 -10.5% 355,111
4 96 130 150 MICHAEL*GEORGE TWENTY-FIVE (2CD) 5,375 4,137 -23.0% 39,682
13 110 141 151 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 5,063 4,135 -18.3% 191,687
8 148 154 152 FLOGGING MOLLY FLOAT 4,466 4,119 -7.8% 115,577
28 156 161 153 SANTANA ULTIMATE SANTANA 4,253 4,104 -3.5% 374,542
3 29 118 154 DIGBY*MARIE UNFOLD 5,742 4,085 -28.9% 27,999
14 111 96 155 VOEGELE*KATE DON'T LOOK AWAY 7,091 4,027 -43.2% 143,117
3 86 134 156 PUNK GOES CRUNK PUNK GOES CRUNK 5,233 3,996 -23.6% 17,316
30 158 156 157 MATCHBOX TWENTY EXILE ON MAINSTREAM 4,382 3,971 -9.4% 643,938
2 --- 52 158 MRAZ*JASON WE DANCE EP 11,349 3,968 -65.0% 15,317
13 --- 186 159 LEDISI LOST & FOUND 3,752 3,947 5.2% 138,343
8 137 144 160 BLACK CROWES WARPAINT 4,854 3,908 -19.5% 106,714
4 146 163 161 HILLSONG UNITED I HEART REVOLUTION: WITH HEART 4,206 3,894 -7.4% 10,854
6 141 165 162 CELTIC THUNDER CELTIC THUNDER THE SHOW 4,152 3,881 -6.5% 44,501
4 87 129 163 IN FLAMES A SENSE OF PURPOSE 5,428 3,863 -28.8% 37,749
4 90 128 164 SEVENDUST CHAPTER 7: HOPE & SORROW 5,436 3,860 -29.0% 42,263
25 123 145 165 JAY-Z AMERICAN GANGSTER 4,827 3,819 -20.9% 1,064,588
1 --- --- 166 SAVING ABEL SAVING ABEL 3,020 3,791 25.5% 18,844
93 155 164 167 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,171 3,781 -9.4% 1,290,954
4 164 185 168 WE THE KINGS WE THE KINGS 3,785 3,748 -1.0% 69,532
21 165 177 169 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 3,960 3,747 -5.4% 226,954
13 157 172 170 BULLET FOR MY VALENTINE SCREAM AIM FIRE 4,069 3,744 -8.0% 168,245
10 138 159 171 KIDZ BOP KIDS KIDZ BOP 13 4,276 3,737 -12.6% 171,227
5 43 117 172 SIMON & GARFUNKEL LIVE 1969 5,781 3,728 -35.5% 51,432
19 160 169 173 FRANKLIN*KIRK FIGHT OF MY LIFE 4,111 3,720 -9.5% 246,120
3 64 125 174 CAVE*NICK & THE BAD SEEDS DIG LAZARUS DIG!!! 5,481 3,714 -32.2% 19,429
4 95 146 175 GRACIN*JOSH WE WEREN'T CRAZY 4,694 3,688 -21.4% 33,980
6 106 133 176 ROCKO SELF-MADE 5,282 3,684 -30.3% 61,287
30 135 150 177 J. HOLIDAY BACK OF MY LAC' 4,589 3,672 -20.0% 606,314
3 36 113 178 ASHES DIVIDE KEEP TELLING MYSELF IT'S ALRIG 5,978 3,665 -38.7% 25,491
38 190 --- 179 KINGSTON*SEAN SEAN KINGSTON 3,299 3,659 10.9% 472,338
12 133 158 180 SOUNDTRACKS STEP UP 2: THE STREETS 4,326 3,628 -16.1% 238,758
27 172 179 181 ALLAN*GARY LIVING HARD 3,932 3,594 -8.6% 335,064
53 174 --- 182 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,247 3,554 9.5% 529,260
1 --- --- 183 METRO STATION METRO STATION 3,179 3,547 11.6% 48,832
24 140 157 184 DION*CELINE TAKING CHANCES 4,364 3,513 -19.5% 973,467
24 192 192 185 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 3,501 3,476 -0.7% 235,436
6 126 160 186 NAIM*YAEL YAEL NAIM 4,256 3,463 -18.6% 71,468
7 199 194 187 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,475 3,417 -1.7% 113,192
17 169 175 188 CAMILA TODO CAMBIO 3,993 3,405 -14.7% 294,240
2 --- 107 189 M83 SATURDAYS=YOUTH 6,295 3,384 -46.2% 9,703
4 177 187 190 MUNIZZI*MARTHA CHANGE THE WORLD 3,747 3,374 -10.0% 6,162
12 194 --- 191 LEGEND*JOHN LIVE FROM PHILADELPHIA 3,073 3,360 9.3% 171,598
1 --- --- 192 LYRICS BORN EVERYWHERE AT ONCE 9 3,324 NR 3,336
24 162 188 193 STRAIT*GEORGE 22 MORE HITS 3,725 3,314 -11.0% 466,268
2 --- 178 194 RIMES*LEANN FAMILY 3,954 3,274 -17.2% 333,697
1 --- --- 195 DIZE*TONY LA MELODIA DE LA CALLE 268 3,240 NR 4,184
1 --- --- 196 FLOBOTS FIGHT WITH TOOLS 2,943 3,212 9.1% 15,276
1 --- --- 197 M.I.A. KALA 2,597 3,177 22.3% 201,761
45 185 182 198 BON JOVI LOST HIGHWAY 3,791 3,168 -16.4% 1,149,013
12 161 189 199 HAN*****HERBIE RIVER: JONI LETTERS 3,664 3,167 -13.6% 216,532
1 --- --- 200 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 2,972 3,140 5.7% 267,191
 
Posts: 4915 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Wow Ashlee Simpson, you got beaten by Flight of the Conchords.

That must be embarrasing as hell.

and Flight of the Conchords, party the hell on!
 
Posts: 2519 | Registered: April 24, 2004Reply With QuoteEdit or Delete MessageReport This Post
Be
Posted Hide Post
quote:
Originally posted by torontophenom:
1 --- --- 4 SIMPSON*ASHLEE BITTERSWEET WORLD 105 47,387 NR 47,497

roflmao

Hopefully, this will mark the end of a career that lasted far too long.
 
Posts: 1489 | Registered: August 15, 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
i didn't know amy winehouse was still so high on the chart. what is keeping her selling? i am glad to see it.
 
Posts: 1449 | Registered: August 06, 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by fionalive:
i didn't know amy winehouse was still so high on the chart. what is keeping her selling? i am glad to see it.


The song's have a classic feel to them, plus word of mouth has been great. People seem to be responding to the album as a whole, and not just a specific single. "Rehab" helped build sales last summer, and the grammy's are keeping her momentum going (similar to Norah Jones). The album is also not geared towards a specific demographic. I assume young people purchased it early on and older folk are keeping sales steady now. Hope the album has enough steam to hit 2 million!

I'm also glad to see Vampire Weekend making their way back up the charts. Must be because of their Jimmy Kimmel performance. Hope this trend keeps up.

I'm sad to see the #56 album in the country only sell 9K copies though. A few years ago, 9K probably wouldn't be in the top 200.

This message has been edited. Last edited by: clementine,
 
Posts: 177 | Registered: January 14, 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by fionalive:
i didn't know amy winehouse was still so high on the chart. what is keeping her selling? i am glad to see it.


Those dam 5 grammy wins!


Hey magnifico or should I say magnificent?
 
Posts: 13227 | Location: Milwaukee,WI USA | Registered: September 12, 2001Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I really hope Sheryl Crowes, Miranda Lamberts, and Natasha Bedingfields albums all at leastly go gold. All 3 are wonderful albums and deserves atleast 500k in sales. Also glad to see that Jordin Sparks will pass Taylor Hicks album sales next week.
 
Posts: 375 | Registered: January 26, 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Thank goodness Jordin will finally suprass that hack Taylor in sales next week. She really deserves it... if the album sales climate were better, I'm sure she would be past a million by now...
 
Posts: 1612 | Registered: December 04, 2002Reply With QuoteEdit or Delete MessageReport This Post
"It's Gucci Bitch!"
Posted Hide Post
I didn't even know Ashlee Simpson had a new album out. Red Face
 
Posts: 16027 | Registered: June 16, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
HITS sales predictions for Madonna's debut week:


WEAKEND CHARTS: MADONNA WILL ROLL IN BATTLE OF DIVAS

Will Top Both Mariah Carey and Leona Lewis, But 25k’ll Get You Into Top 10


May 2, 2008

Hard Candy is sweet indeed.

Madonna’s final studio album for Warner Bros. before embarking on her deal with promoter Live Nation will debut at #1 on next week’s HITS Album Sales chart with a total of between 270-290k.

She’s easily the topper in a three-way battle of the dueling divas which also includes Mariah Carey’s previously #1 Island/IDJ album E=MC2 at 85-90k and J/Syco Music newcomer Leona LewisSpirit at 80k.

Hard Candy is actually one of six newcomers in the Top 10, which would ordinarily be good news. Unfortunately, it takes a little under 30k in sales to get there.

Columbia R&B star Lyfe Jennings will bow in the Top 5 with between 70-75k for his third album Lyfe Change, as will The RootsDef Jam album, Rising Down, with a first-week number that appears to be between 65-70k.

Def Leppard’s Universal album Songs from the Sparkle Lounge is up next with 50-55k, boosted perhaps by their appearance on Dancing with the Stars this week.

Island trip-hop pioneers Portishead are back with Third, their first studio album in 10 years, showing surprising strength at 45-50k, good for a Top 10 debut.

SBMG/Commercial Music Group’s Now 27 keeps going along at 28-30k, followed by Big Machine/Universal Republic country star Taylor Swift (26-30k).

Reprise’s Tom Petty reunion of his early Florida band Mudcrutch rides some critical kudos and a series of intimate performances at the Troubadour to a bow inside the Top 10 at 26-28k, where it will duke it out with Rhino’s Juno soundtrack.


HITS News
 
Posts: 1120 | Registered: November 18, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Be:
quote:
Originally posted by torontophenom:
1 --- --- 4 SIMPSON*ASHLEE BITTERSWEET WORLD 105 47,387 NR 47,497

roflmao

Hopefully, this will mark the end of a career that lasted far too long.


Ha ha ha ha!!! Agreed.
 
Posts: 2285 | Registered: June 19, 2006Reply With QuoteEdit or Delete MessageReport This Post
GH
Posted Hide Post
quote:
Originally posted by jbboy:
Thank goodness Jordin will finally suprass that hack Taylor in sales next week. She really deserves it... if the album sales climate were better, I'm sure she would be past a million by now...


If she can have a decent performing 3rd single, she won't have a problem. It should be released very very soon though to try to ride the "No Air" wave...cause, to be honest, she doesn't have any track on her album that comes to the quality of that track.



Emmy FYCs: (more to come)
Julia Louis-Dreyfus, The New Adventures Of Old Christine
Ellen Pompeo, Grey's Anatomy
Elizabeth Perkins, Weeds
Calista Flockhart, Brothers & Sisters
Best Drama Series: Damages
Best Comedy Series: The Office

 
Posts: 6119 | Registered: February 06, 2004Reply With QuoteEdit or Delete MessageReport This Post
"Face time!"


Posted Hide Post
Official Billboard Results for Week of 04.28.08

1. Madonna, "Hard Candy" (DEBUT)
2. Mariah Carey, "E=MC2"
3. Leona Lewis, "Spirit"
4. Lyfe Jennings, "Lyfe Change" (DEBUT)
5. Def Leppard, "Songs From the Sparkle Lounge" (DEBUT)
6. The Roots, "Rising Down" (DEBUT)
7. Portishead, "Third" (DEBUT)
8. Mudcrutch, "Mudcrutch" (DEBUT)
9. "Now That's What I Call Music!, Vol. 27"
10. Tim McGraw, "Greatest Hits, Vols. 1 & 2" (DEBUT)


FYC: Primetime Emmy Awards

Drama Series: Mad Men
Lead Actor in a Comedy Series: Steve Carell, The Office
Lead Actress in a Drama Series: Glenn Close, Damages
Supporting Actor in a Comedy Series: Jack McBrayer, 30 Rock
Supporting Actress in a Drama Series: Chandra Wilson, Grey's Anatomy
Guest Actor in a Drama Series: Glynn Turman, In Treatment
Miniseries: Cranford
Variety Series: The Colbert Report With Stephen Colbert
 
Posts: 17722 | Location: North Carolina, USA | Registered: April 11, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Billboard 200

1 MADONNA HARD CANDY 279,522 741 999 280,273
2 CAREY*MARIAH E=MC2 95,405 181,889 -48 741,506
3 LEWIS*LEONA SPIRIT 83,903 95,623 -12 479,758
4 JENNINGS*LYFE LYFE CHANGE 80,086 369 999 80,460
5 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 54,793 115 999 54,912
6 ROOTS RISING DOWN 53,697 225 999 53,924
7 PORTISHEAD THIRD 52,848 170 999 53,020
