News & Blogs Award Shows Facts & Dates Galleries Forums    
SEARCH:
Search Entire Site Search Awards Database
The Envelope    The Envelope Forum    www.goldderbyforums.com  Hop To Forum Categories  Grammys, CMAs, AMAs & Other Music Awards    Official BILLBOARD Results Thread (Pt. VI)
Page 1 2 3 4 5 6 ... 18
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
WOW! Them Island Def Jam chicks do it big!


Gotta bop like this cant wear skinny jeans cuz my knots dont fit.
 
Posts: 13588 | Location: Milwaukee,WI USA | Registered: September 12, 2001Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
--- --- 1 DIAMOND*NEIL HOME BEFORE DARK 303 145,840 NR 146,150
--- --- 2 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 138 103,025 NR 103,166
--- 1 3 MADONNA HARD CANDY 279,522 94,177 -66.3% 374,450
--- --- 4 AIKEN*CLAY ON MY WAY HERE 48 94,071 NR 94,121
1 2 5 CAREY*MARIAH E=MC2 95,405 87,070 -8.7% 828,576
2 3 6 LEWIS*LEONA SPIRIT 83,903 75,709 -9.8% 555,467
--- --- 7 DEGRAW*GAVIN GAVIN DEGRAW 62 66,107 NR 66,173
--- --- 8 GROBAN*JOSH AWAKE LIVE 105 58,320 NR 58,427
--- --- 9 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 0 42,537 NR 42,537
--- --- 10 MIGUEL*LUIS COMPLICES 238 32,338 NR 32,580
9 11 11 SWIFT*TAYLOR TAYLOR SWIFT 29,025 31,888 9.9% 2,903,416
--- 4 12 JENNINGS*LYFE LYFE CHANGE 80,086 31,663 -60.5% 112,123
6 9 13 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 30,735 29,424 -4.3% 644,320
8 18 14 STRAIT*GEORGE TROUBADOUR 22,431 28,505 27.1% 343,685
14 16 15 JOHNSON*JACK SLEEP THROUGH THE STATIC 22,743 26,350 15.9% 1,130,439
--- --- 16 TRIBBETT*TYE STAND OUT 193 25,984 NR 23,525
7 13 17 JUNO SOUNDTRACK 25,719 24,818 -3.5% 724,072
20 23 18 SPARKS*JORDIN JORDIN SPARKS 19,637 24,055 22.5% 740,504
22 19 18 CAILLAT*COLBIE COCO 21,754 24,055 10.6% 1,554,891
--- 10 20 MCGRAW*TIM GREATEST HITS 1 & 2 29,315 23,193 -20.9% 52,526
13 22 21 OTTO*JAMES SUNSET MAN 20,675 22,719 9.9% 151,369
19 35 22 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 15,518 22,369 44.2% 1,559,545
--- 15 23 SIMON*CARLY THIS KIND OF LOVE 23,073 22,003 -4.6% 45,203
--- 7 24 PORTISHEAD THIRD 52,848 21,988 -58.4% 75,008
28 39 25 UNDERWOOD*CARRIE CARNIVAL RIDE 14,706 21,853 48.6% 2,079,992
12 14 26 ALVIN & THE CHIPMUNKS SOUNDTRACK 23,408 21,453 -8.4% 693,107
23 29 27 DAUGHTRY DAUGHTRY 17,466 20,809 19.1% 4,044,813
--- 6 28 ROOTS RISING DOWN 53,697 20,741 -61.4% 74,665
24 32 29 KEYS*ALICIA AS I AM 16,594 20,661 24.5% 3,453,019
--- 5 30 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 54,793 19,839 -63.8% 74,751
26 34 31 JACKSON*ALAN GOOD TIME 15,580 18,404 18.1% 345,953
97 24 32 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 19,104 18,072 -5.4% 220,030
11 20 33 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 21,693 17,616 -18.8% 256,422
15 26 34 ROSS*RICK TRILLA 18,321 17,516 -4.4% 501,556
--- 50 35 BUBLE*MICHAEL TASTE OF BUBLE (WM EXCL) 12,750 17,148 34.5% 29,906
29 37 36 BAREILLES*SARA LITTLE VOICE 14,819 16,978 14.6% 720,999
58 78 37 RASCAL FLATTS STILL FEELS GOOD 9,052 16,776 85.3% 1,921,660
53 48 38 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 12,917 15,987 23.8% 205,661
--- --- 39 TOKIO HOTEL SCREAM 357 15,811 NR 16,171
30 40 40 WINEHOUSE*AMY BACK TO BLACK 14,302 15,322 7.1% 1,937,212
59 83 41 PAISLEY*BRAD 5TH GEAR 8,509 15,008 76.4% 1,000,985
--- 12 42 WINWOOD*STEVE NINE LIVES 26,386 14,953 -43.3% 41,606
45 56 43 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 11,949 14,883 24.6% 362,719
44 57 44 BROOKS*GARTH ULTIMATE HITS 11,662 14,708 26.1% 1,741,237
37 46 45 BLIGE*MARY J. GROWING PAINS 12,998 14,317 10.2% 1,461,850
3 17 46 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 22,474 14,225 -36.7% 89,069
42 47 47 KID ROCK ROCK N ROLL JESUS 12,946 14,078 8.7% 891,759
16 33 48 LADY ANTEBELLUM LADY ANTEBELLUM 15,774 14,076 -10.8% 95,443
--- --- 49 SHELTON*BLAKE PURE BS 1,188 14,059 NR 286,683
46 62 50 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 10,900 13,877 27.3% 1,234,873
21 28 51 JONAS BROTHERS JONAS BROTHERS 17,611 13,741 -22.0% 1,265,920
--- 30 52 MANA ARDE EL CIELO 17,330 13,690 -21.0% 31,403
--- 8 53 MUDCRUTCH MUDCRUTCH 38,189 13,686 -64.2% 52,172
40 52 54 COLE*KEYSHIA JUST LIKE YOU 12,413 13,652 10.0% 1,382,537
17 36 55 R.E.M. ACCELERATE 15,047 13,575 -9.8% 242,343
67 60 56 SAPP*MARVIN THIRSTY 11,269 13,553 20.3% 284,185
5 41 57 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 14,012 13,493 -3.7% 64,031
79 91 58 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,934 12,837 61.8% 1,818,074
--- --- 59 COSTELLO*ELVIS MOMOFUKU 713 12,672 NR 14,726
66 75 60 UNDERWOOD*CARRIE SOME HEARTS 9,468 12,329 30.2% 6,414,187
--- --- 61 BARENAKED LADIES SNACKTIME 12 12,284 NR 12,298
25 42 62 DANITY KANE WELCOME TO THE DOLLHOUSE 13,861 12,205 -12.0% 464,505
39 54 63 BROWN*CHRIS EXCLUSIVE 12,012 12,179 1.4% 1,512,597
50 70 64 SUGARLAND ENJOY THE RIDE 9,752 11,553 18.5% 2,223,517
34 53 65 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 12,110 11,363 -6.2% 3,028,743
65 71 66 EAGLES LONG ROAD OUT OF EDEN 9,539 10,893 14.2% 2,960,228
57 69 67 RIHANNA GOOD GIRL GONE BAD 9,919 10,840 9.3% 1,204,584
49 67 68 PLANT/KRAUSS RAISING SAND 9,987 10,745 7.6% 959,070
48 64 69 LINKIN PARK MINUTES TO MIDNIGHT 10,405 10,734 3.2% 2,393,027
61 72 70 NICKELBACK ALL THE RIGHT REASONS 9,535 10,666 11.9% 6,765,547
27 49 71 FLO RIDA MAIL ON SUNDAY 12,820 10,639 -17.0% 224,686
--- 77 72 GROVES*SARA TELL ME WHAT YOU KNOW 9,335 10,389 11.3% 10,692
33 63 73 PANIC AT THE DISCO PRETTY ODD 10,804 10,357 -4.1% 256,441
75 82 74 RADIOHEAD IN RAINBOWS 8,538 10,298 20.6% 502,866
38 61 75 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 10,928 10,286 -5.9% 224,437
51 66 76 BUCKCHERRY 15 10,017 10,242 2.3% 1,192,839
--- 21 77 AUGUSTANA CAN'T LOVE CAN'T HURT 21,375 10,222 -52.2% 31,627
32 55 78 RACONTEURS CONSOLERS OF THE LONELY 11,988 10,120 -15.6% 143,829
4 31 79 SIMPSON*ASHLEE BITTERSWEET WORLD 17,145 9,865 -42.5% 74,507
54 73 80 ONEREPUBLIC DREAMING OUT LOUD 9,534 9,782 2.6% 614,341
--- --- 81 FROM FIRST TO LAST FROM FIRST TO LAST 110 9,655 NR 9,765
64 80 82 FERGIE DUTCHESS 8,716 9,386 7.7% 3,599,573
43 76 83 IGLESIAS*ENRIQUE 95/08 EXITOS 9,461 9,372 -0.9% 91,002
88 81 84 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,686 9,298 7.1% 416,968
68 68 85 THE-DREAM LOVEHATE 9,964 9,285 -6.8% 373,332
60 79 86 PARAMORE RIOT! 8,840 9,016 2.0% 881,437
--- --- 87 GROBAN*JOSH AWAKE 3,159 8,948 183.3% 1,979,621
47 58 88 GNARLS BARKLEY ODD COUPLE 11,592 8,834 -23.8% 152,216
72 88 89 THREE DAYS GRACE ONE-X 8,288 8,801 6.2% 1,209,099
35 65 90 SNOOP DOGG EGO TRIPPIN' 10,170 8,799 -13.5% 310,255
82 87 91 FLYLEAF FLYLEAF 8,293 8,780 5.9% 1,018,366
--- 38 92 ESTELLE SHINE 14,797 8,757 -40.8% 23,625
96 102 93 MAYER*JOHN CONTINUUM 7,001 8,738 24.8% 2,129,907
94 92 94 CASTING CROWNS ALTAR & THE DOOR 7,850 8,635 10.0% 304,864
81 97 95 ONCE SOUNDTRACK 7,429 8,144 9.6% 557,827
10 51 96 VASSAR*PHIL PRAYER OF A COMMON M 12,653 7,972 -37.0% 47,459
70 94 97 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 7,760 7,902 1.8% 495,416
--- 27 98 MINDLESS SELF INDULGENCE IF 17,691 7,815 -55.8% 25,699
101 106 99 WOW HITS WOW HITS 1 6,767 7,751 14.5% 15,645
126 115 100 VARIOUS WOW GOSPEL 2008 6,396 7,648 19.6% 116,492
--- --- 101 P.S. I LOVE YOU SOUNDTRACK 921 7,488 713.0% 84,347
56 84 102 VAMPIRE WEEKEND VAMPIRE WEEKEND 8,410 7,411 -11.9% 209,027
63 89 103 TRINA STILL DA BADDEST 8,179 7,361 -10.0% 102,740
--- 25 104 LIL MAMA VYP-VOICE OF THE YOUNG PEOPLE 18,605 7,331 -60.6% 25,994
85 107 105 AUGUST RUSH SOUNDTRACK 6,696 7,305 9.1% 212,718
113 121 106 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,248 7,266 16.3% 408,232
--- 44 107 MCLACHLAN*SARAH VOL. 2-RARITIES B-SIDES & OTHE 13,058 7,233 -44.6% 20,312
92 113 108 CROW*SHERYL DETOURS 6,429 7,226 12.4% 314,834
69 95 109 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 7,627 7,059 -7.5% 204,256
78 110 110 FLEX TE QUIERO 6,577 7,037 7.0% 120,667
--- --- 111 LAST SHADOW PUPPETS AGE OF THE UNDERSTATEMENT 456 6,995 NR 8,730
124 141 112 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 4,833 6,988 44.6% 153,877
145 147 113 MCENTIRE*REBA REBA DUETS 4,766 6,955 45.9% 1,363,232
73 96 114 FIASCO*LUPE LUPE FIASCO'S THE COOL 7,574 6,901 -8.9% 481,491
105 114 115 LED ZEPPELIN MOTHERSHIP 6,404 6,788 6.0% 877,425
--- 74 116 SANTOGOLD SANTOGOLD 9,474 6,715 -29.1% 16,281
55 85 117 RAY J ALL I FEEL 8,375 6,696 -20.1% 79,432
--- 43 118 STACEY*PHIL PHIL STACEY 13,135 6,683 -49.1% 19,667
--- --- 119 MINT CONDITION E-LIFE 56 6,645 NR 6,701
108 128 120 MCGRAW*TIM LET IT GO 5,516 6,577 19.2% 1,384,352
93 105 121 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 6,772 6,547 -3.3% 126,448
86 116 122 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 6,383 6,537 2.4% 288,669
83 109 123 MORRISON*VAN KEEP IT SIMPLE 6,596 6,514 -1.2% 83,228
100 104 124 PUDDLE OF MUDD FAMOUS 6,887 6,480 -5.9% 238,433
112 117 125 LIFEHOUSE WHO WE ARE 6,324 6,383 0.9% 410,113
122 124 126 WINANS*CECE THY KINGDOM COME 5,894 6,340 7.6% 33,367
84 122 127 JACKSON*JANET DISCIPLINE 6,222 6,263 0.7% 380,691
139 167 128 WOW HITS WOW HITS 2008 4,257 6,175 45.1% 170,633
127 150 129 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 4,709 6,043 28.3% 37,200
138 132 130 TURNER*JOSH EVERYTHING IS FINE 5,082 6,012 18.3% 467,704
166 152 131 SAVING ABEL SAVING ABEL 4,635 5,999 29.4% 29,478
18 90 132 STORY OF THE YEAR BLACK SWAN 7,959 5,987 -24.8% 35,088
52 93 133 DAY 26 DAY 26 7,765 5,920 -23.8% 308,105
183 153 134 METRO STATION METRO STATION 4,590 5,851 27.5% 59,273
89 119 135 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 6,270 5,826 -7.1% 340,899
41 85 136 NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 8,375 5,801 -30.7% 44,474
74 120 137 P.O.D. WHEN ANGELS AND SERPENTS DANCE 6,266 5,787 -7.6% 59,689
184 194 138 DION*CELINE TAKING CHANCES 3,609 5,783 60.2% 982,859
98 123 139 VARIOUS NOW 26 5,915 5,723 -3.3% 1,645,020
71 111 140 BLACK KEYS ATTACK & RELEASE 6,468 5,700 -11.9% 74,131
104 125 141 THEORY OF A DEADMAN SCARS & SOUVENIRS 5,778 5,641 -2.4% 55,819
116 129 142 WEST*KANYE GRADUATION 5,461 5,577 2.1% 2,098,089
76 118 143 ROLLING STONES SHINE A LIGHT 6,317 5,493 -13.0% 84,328
77 101 144 NINE INCH NAILS GHOSTS I-IV 7,129 5,404 -24.2% 70,247
114 126 145 SPEARS*BRITNEY BLACKOUT 5,557 5,403 -2.8% 847,330
142 164 146 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,350 5,394 24.0% 262,426
--- 45 147 FOREVER THE SICKEST KIDS UNDERDOG ALMA MATER 13,049 5,281 -59.5% 18,400
173 162 148 FRANKLIN*KIRK FIGHT OF MY LIFE 4,364 5,266 20.7% 254,273
119 127 149 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 5,545 5,222 -5.8% 895,761
--- 59 150 TESTAMENT FORMATION OF DAMNATION 11,397 5,185 -54.5% 16,741
123 145 151 JAHEIM MAKINGS OF A MAN 4,787 5,158 7.8% 478,738
132 142 152 FINGER ELEVEN THEM VS. YOU VS. ME 4,831 5,108 5.7% 541,807
103 157 153 BEATLES LOVE 4,420 5,085 15.1% 1,751,134
129 139 154 MGMT ORACULAR SPECTACULAR 4,919 5,082 3.3% 73,599
107 173 155 KOOKS KONK 4,070 5,066 24.5% 28,306
137 166 156 URBAN*KEITH GREATEST HITS 4,273 5,036 17.9% 537,195
--- --- 157 VAN BUUREN*ARMIN IMAGINE 48 5,032 NR 5,379
--- 112 158 MCBRIDE*MARTINA MARTINA MCBRIDE: LIVE IN CONCE 6,449 5,026 -22.1% 11,486
157 174 158 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,938 5,026 27.6% 652,902
--- --- 158 IRON MAN SOUNDTRACK 1,593 5,026 215.5% 6,619
--- --- 161 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 3,251 5,019 54.4% 652,880
90 134 162 APOCALYPTICA WORLDS COLLIDE 5,076 4,999 -1.5% 27,487
159 184 163 LEDISI LOST & FOUND 3,732 4,983 33.5% 147,058
149 161 164 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,376 4,887 11.7% 364,374
128 133 165 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,078 4,809 -5.3% 209,874
135 156 166 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,463 4,774 7.0% 729,459
--- --- 167 TECH N9NE PRESENTS KRIZZ KALIK VITILIGO 23 4,742 NR 4,766
--- --- 168 PARTON*DOLLY BACKWOODS BARBIE 3,470 4,681 34.9% 97,979
167 158 169 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,405 4,571 3.8% 1,299,930
102 138 170 B-52'S FUNPLEX 4,944 4,556 -7.9% 75,532
141 172 171 ACROSS THE UNIVERSE SOUNDTRACK 4,098 4,554 11.1% 292,935
--- 171 172 GRANT*NATALIE RELENTLESS 4,161 4,543 9.2% 26,066
118 135 173 RADIO DISNEY VOL. 10-KIDS JAMS 4,988 4,523 -9.3% 202,518
130 140 174 SHAWTY LO UNITS IN THE CITY 4,883 4,499 -7.9% 104,769
31 131 175 WEEPIES HIDEAWAY 5,281 4,426 -16.2% 23,484
115 146 176 ATREYU LEAD SAILS PAPER ANCHOR 4,775 4,396 -7.9% 232,668
124 160 177 ENCHANTED SOUNDTRACK 4,385 4,384 0.0% 288,568
181 187 178 ALLAN*GARY LIVING HARD 3,687 4,379 18.8% 343,130
161 188 179 HILLSONG UNITED I HEART REVOLUTION: WITH HEART 3,683 4,252 15.5% 14,529
120 154 180 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 4,550 4,155 -8.7% 278,037
--- --- 181 MORMON TABERNACLE CHOIR CALLED TO SERVE 2,570 4,153 61.6% 21,790
144 170 182 MARIO GO! 4,173 4,144 -0.7% 290,800
95 148 183 VARIOUS SONGS OF THE SIREN 4,754 4,130 -13.1% 24,211
146 181 184 MORRISON*VAN STILL ON TOP-GREATEST HITS 3,771 4,124 9.4% 189,192
62 98 185 WHITESNAKE GOOD TO BE BAD 7,341 4,110 -44.0% 20,528
136 155 186 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,522 4,104 -9.2% 3,191,691
--- --- 187 LIL WAYNE WE THE BEST 3,302 4,089 23.8% 20,819
117 149 188 WEBBIE VOL. 2-SAVAGE LIFE 4,751 4,088 -14.0% 180,098
186 --- 189 NAIM*YAEL YAEL NAIM 3,095 4,086 32.0% 78,649
--- --- 190 SLIGH*CHRIS RUNNING BACK TO YOU 37 4,073 NR 2,582
153 182 191 SANTANA ULTIMATE SANTANA 3,762 4,045 7.5% 382,349
--- 143 192 FEIST REMINDER 4,815 3,954 -17.9% 600,244
176 185 193 ROCKO SELF-MADE 3,719 3,936 5.8% 68,942
87 144 194 CHILDREN OF BODOM BLOODDRUNK 4,798 3,902 -18.7% 35,583
193 --- 195 STRAIT*GEORGE 22 MORE HITS 3,378 3,895 15.3% 473,541
--- --- 196 NO AGE NOUNS 74 3,857 NR 3,931
185 199 197 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 3,498 3,820 9.2% 242,754
--- --- 198 BUZZCUTS BUZZCUTS 3,161 3,805 20.4% 40,127
200 --- 199 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 3,437 3,804 10.7% 274,432
106 --- 200 TOKYO POLICE CLUB ELEPHANT SHELL 3,199 3,790 18.5% 15,992
 
Posts: 5638 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by MysteriousRent:
Amazing that this is Neil Diamond's first No. 1 album. Can anyone think of a similar artist getting his, her, or their first No. 1 so late in the career?

Prince scored his first #1 in 2006 with 3121. His first album was released in 1979.
 
Posts: 17693 | Registered: June 16, 2003Reply With QuoteEdit or Delete MessageReport This Post
Forums Moderator
Posted Hide Post
Damn! Some of these album sales are absolutely HORRIBLE!

How is it possible that Natasha Bedingfield's album has been out since January, she's on her second hit single, yet she's ONLY sold 220,000+?

Please tell me I read the chart wrong.
 
Posts: 6235 | Registered: July 29, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by DoubleD:
Damn! Some of these album sales are absolutely HORRIBLE!

How is it possible that Natasha Bedingfield's album has been out since January, she's on her second hit single, yet she's ONLY sold 220,000+?

Please tell me I read the chart wrong.


You read it right. CD sales are absolutely horrible nowadays DoubleD. Record labels are turning towards digital single downloads now to make up some of the lost revenues from lower CD sales.
 
Posts: 5638 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Forums Moderator
Posted Hide Post
quote:
Originally posted by DoubleD:
Damn! Some of these album sales are absolutely HORRIBLE!

How is it possible that Natasha Bedingfield's album has been out since January, she's on her second hit single, yet she's ONLY sold 220,000+?

Please tell me I read the chart wrong.


I am so unenthused with this year's music.
 
Posts: 10365 | Location: New York | Registered: August 18, 2001Reply With QuoteEdit or Delete MessageReport This Post
Forums Moderator
Posted Hide Post
quote:
Originally posted by Guru:
quote:
Originally posted by DoubleD:
Damn! Some of these album sales are absolutely HORRIBLE!

How is it possible that Natasha Bedingfield's album has been out since January, she's on her second hit single, yet she's ONLY sold 220,000+?

Please tell me I read the chart wrong.


I am so unenthused with this year's music.


Apparently everybody is. I know I am. If labels want to boost album sales then artists new CDs should ALWAYS be $9.99...not just the first week.

I actually order two CDs on Amazon this morning. Both CDs are very old, though. One is a Natalie Cole GHs and the other is a America GHs. I spent less than $10 on both CDs.

CD prices are absurd. And people that don't have I-Pods aren't even investing in CDs. It's sad.
 
Posts: 6235 | Registered: July 29, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by DoubleD:
quote:
Originally posted by Guru:
quote:
Originally posted by DoubleD:
Damn! Some of these album sales are absolutely HORRIBLE!

How is it possible that Natasha Bedingfield's album has been out since January, she's on her second hit single, yet she's ONLY sold 220,000+?

Please tell me I read the chart wrong.


I am so unenthused with this year's music.


Apparently everybody is. I know I am. If labels want to boost album sales then artists new CDs should ALWAYS be $9.99...not just the first week.

I actually order two CDs on Amazon this morning. Both CDs are very old, though. One is a Natalie Cole GHs and the other is a America GHs. I spent less than $10 on both CDs.

CD prices are absurd. And people that don't have I-Pods aren't even investing in CDs. It's sad.


The way I see it is if they drop their prices around the $7.99-$9.99 range, CD sales will obviously go up. They will sell larger volumes of CD's to make up for the loss in dollar sales for each CD unit since the price was reduced. The record industry must know something we don't then? Maybe going by their figures and analysis, it's not profitable for them to reduce CD prices by much??
 
Posts: 5638 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
It's not so horrible. Let's see you got Sheryl Crow, Estelle, Robyn, Hot Chip, Vampire Weekend, British Sea Power, Dengue Fever, Cat Power, The Raveonettes, Mariah, Kathleen Edwards, Santagold, The Roots, The-Dream, Erykah Badu, and Raheem DeVaughn all putting out some really good and some of my favorite albums this year.

And people seem to be really digging Portishead, Madonna, and Duffy albums.

Natasha Bedinfield's album is good, too.

I think the albums have been solid. The problem may be the singles. There are very few mainstream songs out there that are "great." The closest ones I can think of are Coldplay's new ones and Leona's "Bleeding Love." Everything else has been pretty mediocre, comparatively. Where's the "Boulevard Of Broken Dreams" or "Fallin" or "We Belong Together" or "Stronger" singles of 2008?

All of Mariah, Madonna, and Usher came out with first singles, but none of these are going to rank anywhere near their best.

And the good singles that are out there are so far from popular.
 
Posts: 6222 | Location: Canada | Registered: October 26, 2005Reply With QuoteEdit or Delete MessageReport This Post
GH
Posted Hide Post
quote:
Originally posted by DoubleD:
Damn! Some of these album sales are absolutely HORRIBLE!

How is it possible that Natasha Bedingfield's album has been out since January, she's on her second hit single, yet she's ONLY sold 220,000+?

Please tell me I read the chart wrong.


It's not like Bedingfield sold a ****load of copies of her debut. I believe she only sold about 400,000-500,000.



Emmy FYC:
Julia Louis-Dreyfus, The New Adventures Of Old Christine

Choose QUALITY over buzz.

 
Posts: 6382 | Registered: February 06, 2004Reply With QuoteEdit or Delete MessageReport This Post
Forums Moderator
Posted Hide Post
quote:
Originally posted by GH:
quote:
Originally posted by DoubleD:
Damn! Some of these album sales are absolutely HORRIBLE!

How is it possible that Natasha Bedingfield's album has been out since January, she's on her second hit single, yet she's ONLY sold 220,000+?

Please tell me I read the chart wrong.


It's not like Bedingfield sold a ****load of copies of her debut. I believe she only sold about 400,000-500,000.


Really?

I could've sworn Bedingfield's debut went platinum or was pretty damn close. And Bedingfield's debut only had one hit single. She's on her second hit from this album.
 
Posts: 6235 | Registered: July 29, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Didn't it have 2 pretty big hits? "These Words" and "Unwritten."
 
Posts: 6222 | Location: Canada | Registered: October 26, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
The only Natasha Bedingfield hit I had heard of before this album was "Unwritten."
 
Posts: 193 | Registered: April 02, 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I'm kinda shocked that Keyshia Cole's "Just Like Me" (1,382,537) has outsold Rihanna's "GGGB" (1,204,584).

Rihanna has "Umbrella", "Shut Up And Drive", "Hate That I Love You", "Don't Stop The Music", and even "Rehab".... and yet Keyshia Cole outsold her.
 
Posts: 43 | Registered: December 06, 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by damku:
I'm kinda shocked that Keyshia Cole's "Just Like Me" (1,382,537) has outsold Rihanna's "GGGB" (1,204,584).

Rihanna has "Umbrella", "Shut Up And Drive", "Hate That I Love You", "Don't Stop The Music", and even "Rehab".... and yet Keyshia Cole outsold her.

Keyshia's last album was pretty good, whereas Rihanna had two crapfests lol. I bought Keyshia's latest album before even previewing it because I enjoyed her last one. I only bought the Rihanna one because I previewed it and liked what I heard. If I didn't do that, I doubt I would have initially.

I think it's a matter of how much the consumer trusts an artist. For instance, people will rush out to buy a Kanye or Alicia album because it's a less risky buy. I mean, if people are gonna pay money for something they can have for free, they expect a little quality.
 
Posts: 6222 | Location: Canada | Registered: October 26, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Natasha sold over 800,000 thousand copies of her first album. These Words was a minor hit(#17 on BB100), and hopefully she will be able to get another gold record for Pocketful of Sunshine.
 
Posts: 380 | Registered: January 26, 2008Reply With QuoteEdit or Delete MessageReport This Post
aquarium drinker
Posted Hide Post
I don't want to resuscitate the Rihanna debate, but I would like to comment about her music. Rihanna, vocally, is limited, but she can deliver lines like no other. She's just great at expressing certain feelings and emotions, without going hysterically over-the-top... like Beyonce sometimes does, which makes some of her songs a bit unbelievable and unbearable (I love her and her camp value, but seriously the girl has some drama issues. Tone it down.). Her delivery on Umbrella is so sweet, so tender, yet also dark; the storm is coming, but she'll be there for you. It's very touching and human, so she gets points for that. Hate That I Love You also seems quite genuine, and despite Ne-Yo's cloying presence, it generally works. Don't Stop the Music is catchy, and anyone inspired by Michael Jackson gets my support. The only single she's released that I dislike other than Unfaithful--LMFAO--I could take back my whole "she's not insanely over-the-top!" statement because of this one song--is Shut Up & Drive, which is just stupid. I blame that on the lyrics and not Rihanna, though.


FOR YOUR EMMY CONSIDERATION;
30 Rock - Comedy Series
Alec Baldwin, 30 Rock - Actor in a Comedy Series
Tina Fey, 30 Rock - Actress in a Comedy Series
Jeremy Piven, Entourage - Supporting Actor in a Comedy Series
Jean Smart, Samantha Who? - Supporting Actress in a Comedy Series
Will Arnett, 30 Rock - Guest Actor in a Comedy Series
Carrie Fisher, 30 Rock - Guest Actress in a Comedy Series
 
Posts: 12410 | Registered: May 08, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Cederick:
