The Envelope    The Envelope Forum    www.goldderbyforums.com  Hop To Forum Categories  Grammys, CMAs, AMAs & Other Music Awards    Official BILLBOARD Results Thread (Pt. VI)
Page 1 2 3 4 5 6 7 8 ... 14
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
I love the enthusiasm for less-mainstream/indie/alternative acts in the debut week. We've seen artists like Modest Mouse, Arcade Fire, and The Shins debut very high -- Death Cab now.

It's also sad to see these albums DIE after that debut week, which is what I suspect the album will do.

I haven't heard the Death Cab album yet? Any did? Is it any good? It has been getting pretty solid reviews. I just didn't have time to get around to it.
 
Posts: 6216 | Location: Canada | Registered: October 26, 2005Reply With QuoteEdit or Delete MessageReport This Post
But don't look back in anger, I heard you say...
Posted Hide Post
I was pretty disappointed by the DCFC album


__________________________________
For Your Consideration:
As if my signature is going to influence your decisions
 
Posts: 3680 | Location: Mooby's | Registered: January 09, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I don't know if it's they necessarily die, I mean they are selling way more than their previous albums did. I still get excited when bands like DCFC have great debuts.

I like the new album. It's not as good as "Transatlantacism", but nothing really is.
 
Posts: 2583 | Registered: April 24, 2004Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
HITS Sales Predictions for this week:


YOUR WEAKEND TOP 10 PREVIEW:
In her second week, Mercury/IDJ’s mega-buzzing Duffy is trending down by less than 40%, with a projected 40-45k, while Reprise’s Frank Sinatra career-spanning hits collection is trending down by half, with 50-55k, helped by massive Starbucks sales. Both are performing significantly better than the vast majority of releases in their second weeks, which average a drop of 60-65%. As for albums released on May 20, there will be three noteworthy debuts—noteworthy because they are likely to occupy the top three positions on the chart. Running away with #1 will be Universal Republic veterans 3 Doors Down, with an estimated 140-150k. Asylum rapper Bun B will be a distant second at 85-90k, while Dancing With the Stars choreographer turned country singer Julianne Hough (Mercury Nashville) has the inside track for #3 with 55-60k. Sinatra looks good for #4, and Atlantic’s Death Cab for Cutie, this week’s chart-topper, could round out the Top 5 if it outsells the consistently solid Leona Lewis (Syco/J/RMG), with both projecting 45-50k. Like Duffy, Island/IDJ’s Mariah Carey is en route to 40-45k, while Show Dog/UMe’s Toby Keith and WB’s Madonna are both heading toward 33-37k. (5/23p)


HITS Rumor Mill
 
Posts: 1121 | Registered: November 18, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
3 Doors Down Cruises To No. 1 On Album Chart

Katie Hasty, N.Y.
A trio of new releases top The Billboard 200 this week, with 3 Doors Down's self-titled Universal Republic effort leading the charge at No. 1. The effort moved 154,000 copies in the United States, according to Nielsen SoundScan, making it the band's second chart-topping album.

3 Doors Down's last effort, "Seventeen Days," also started in the penthouse in 2005. So far, all four of the group's releases have reached the top 10 and have collectively sold 11.4 million copies.

UGK rapper Bun B's "II Trill" debuts at No. 2 with 98,000. The Rap-A-Lot/Asylum set is led by the single "That's Gangsta" featuring Sean Kingston and comes on the heels of the appropriately titled "Trill," which debuted and peaked at No. 6 on The Billboard 200 in 2005 with an opening sales frame of 118,000.

"Dancing with the Stars" champ-turned-country-singer Julianne Hough's self-titled Mercury Nashville debut enters at No. 3, moving 67,000. The single "That Song In My Head" rises 32-29 on the Hot Country Songs chart this week.

Reprise's retrospective Frank Sinatra collection "Nothing But the Best" falls 2-4 with 54,000, a 45% slip in sales. Last week's No. 1, Death Cab For Cutie's "Narrow Stairs" (Atlantic), descends to No. 5 with a 63% dip to 53,000. Leona Lewis' Syco/J set "Spirit" falls a notch 5-6 with 50,000 (-20%).


Selling 45,000, Mariah Carey's Island Def Jam album "E=MC2" is down 6-7 with a 23% sales hit, while Duffy's "Rockferry" (Mercury) endures a 38% sales decrease, moving 44,000 and falling 4-8. Madonna's "Hard Candy" (Warner Bros.) descends a notch 8-9 with 39,000 (-28%), and Neil Diamond's "Home Before Dark" (Columbia) slips 7-10 with 36,000 (33%).

Five other efforts bow in the top 50 on the chart this week. Jesse McCartney's third studio set, "Departure" (Hollywood), starts at No. 14 with 30,000. The new album was preceded by the single "Leavin'," which recently became his first top 10 hit on the Billboard Hot 100. He also earned a No. 1 this year on the Hot 100 as a co-writer of Leona Lewis' "Bleeding Love."

Other debuts include Donna Summer's "Crayons" (Burgundy) at No. 17 with 23,000, the not-so-secret Green Day side project Foxboro Hot Tubs' "Stop Drop and Roll!!!" (Reprise) at No. 21 with 19,000, the compilation "Disneymania 6: Music Stars Sing Disney ... Their Way" at No. 33 with 16,000 and the John Williams soundtrack to "Indiana Jones and the Kingdom of the Crystal Skull" (Concord) at No. 39 with 14,000.

Album sales this week are down 3.1% from last week's sum with 7.2 million units and down 13.3% from the same week last year.
 
Posts: 4059 | Location: E.S. | Registered: January 10, 2005Reply With QuoteEdit or Delete MessageReport This Post
"I'm pretty tired from playing as hard as I work."


Posted Hide Post
Official Billboard Results for Week of 05.19.08

1. 3 Doors Down, "3 Doors Down" (DEBUT)
2. Bun B, "II Trill" (DEBUT)
3. Julianne Hough, "Julianne Hough" (DEBUT)
4. Frank Sinatra, "Nothing But the Best"
5. Death Cab for Cutie, "Narrow Stairs"
6. Leona Lewis, "Spirit"
7. Mariah Carey, "E=MC2"
8. Duffy, "Rockferry"
9. Madonna, "Hard Candy"
10. Neil Diamond, "Home Befor Dark"


FYC: Primetime Emmy Awards

Comedy Series: 30 Rock
Drama Series: Mad Men
Lead Actor in a Comedy Series: Steve Carell, The Office
Lead Actress in a Comedy Series: Tina Fey, 30 Rock
Supporting Actress in a Comedy Series: Vanessa Williams, Ugly Betty
Supporting Actress in a Drama Series: Chandra Wilson, Grey's Anatomy
Guest Actor in a Drama Series: Glynn Turman, In Treatment
Guest Actress in a Comedy Series: Sarah Silverman, Monk
Guest Actress in a Drama Series: Sharon Gless, Nip/Tuck
 
Posts: 18401 | Location: North Carolina, USA | Registered: April 11, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Who is Julianne Hough?
 
Posts: 17006 | Registered: June 16, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Gucci:
Who is Julianne Hough?


She's a Country music singer.

She was also a professional ballroom dancer and is on Dancing with the Stars.
 
Posts: 5307 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Who's Bun B?
 
Posts: 1696 | Registered: December 04, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Bun B is the surviving member of the Rap Duo UGK. He was also on that song with Beyonce "Check on it"
 
Posts: 380 | Registered: January 26, 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
HOUSE OF USHER: Next week's chart-topper, Usher's new LaFace/ZLG album, Here I Stand, hit the streets today to brisk sales. The debut will be one of the biggest of the year, so stay tuned as we crunch the numbers and tell you just how big. Mariah Carey's Island/IDJ album E=MC2 is the year's top bow at 475k, followed by Jack Johnson at 380k with his Brushfire/Universal Republic release, Sleep Through the Static. (5/27p)

STANDING TALL: Usher's just-released LaFace/ZLG album Here I Stand will be #1 in a romp next week, based on one-day sales from relieved retailers around the country. The album should do between 425-450k, which will challenge Mariah Carey for the year's best first-week sales. New Line Records' Sex and the City soundtrack is next up, at 30-35k, which could go higher based on the eagerly anticipated film opening this Friday. Blue Note's critically acclaimed new Al Green album, Lay It Down, produced by the Roots' ?uestlove, should do between 25-30k. The market was down 3% from last week, down 13% vs. same week last year and now down 11% year-to-date. (5/28p)
 
Posts: 5307 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
STANDING TALL: Usher's just-released LaFace/ZLG album Here I Stand will be #1 in a romp next week, based on one-day sales from relieved retailers around the country. The album should do between 425-450k, which will challenge Mariah Carey for the year's best first-week sales. New Line Records' Sex and the City soundtrack is next up, at 30-35k, which could go higher based on the eagerly anticipated film opening this Friday. Blue Note's critically acclaimed new Al Green album, Lay It Down, produced by the Roots' ?uestlove, should do between 25-30k. The market was down 3% from last week, down 13% vs. same week last year and now down 11% year-to-date. (5/28p)



I predicted Usher would do exactly between 425-450K his first week a few weeks back and some acted like I was nuts. To me, it was pretty clear. I just didn't see the anticipation surrounding this album that some did and, for various reasons, never believed it would pull in more than 475K its first week. But, it is still a decent opening and it will be a tight race to see who ends up with 2008's best selling album.....so far the best selling CD of the year hasn't even logged 1 million copies!
 
Posts: 5531 | Location: Illinois | Registered: June 09, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
1 3 DOORS DOWN 3 DOORS DOWN 154,342 999 455 154,807
2 BUN-B II TRILL 97,957 999 385 98,344
3 HOUGH*JULIANNE JULIANNE HOUGH 67,230 999 103 67,334
4 SINATRA*FRANK NOTHING BUT THE BEST 54,143 -45 99,089 153,481
5 DEATH CAB FOR CUTIE NARROW STAIRS 52,564 -63 143,586 196,413
6 LEWIS*LEONA SPIRIT 50,117 -20 62,321 667,905
7 CAREY*MARIAH E=MC2 44,837 -23 58,574 931,987
8 DUFFY ROCKFERRY 44,218 -38 70,943 115,302
9 MADONNA HARD CANDY 38,632 -28 53,302 466,384
10 DIAMOND*NEIL HOME BEFORE DARK 35,678 -33 53,408 235,236
11 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 34,931 -52 72,963 108,020
12 SWIFT*TAYLOR TAYLOR SWIFT 32,612 10 29,672 2,965,700
13 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 32,483 -20 40,761 176,410
14 MCCARTNEY*JESSE DEPARTURE 30,241 999 39 30,281
15 FLOBOTS FIGHT WITH TOOLS 29,722 697 3,729 55,253
16 UNDERWOOD*CARRIE CARNIVAL RIDE 24,932 58 15,810 2,120,734
17 SUMMER*DONNA CRAYONS 22,573 999 124 22,697
18 NOW THAT’S WHAT I CALL MUSIC VOL. 27-NOW THAT’S WHAT I CALL 21,407 -8 23,291 689,018
19 SPARKS*JORDIN JORDIN SPARKS 20,264 15 17,642 778,240
20 DAUGHTRY DAUGHTRY 19,731 31 15,106 4,079,650
21 FOXBORO HOT TUBS STOP DROP & ROLL! 18,832 999 396 19,228
22 ROSS*RICK TRILLA 17,887 15 15,603 535,046
23 JUNO SOUNDTRACK 17,638 -13 20,330 762,040
24 ONEREPUBLIC DREAMING OUT LOUD 17,255 107 8,324 639,920
25 SUGARLAND ENJOY THE RIDE 17,103 72 9,940 2,250,560
26 KID ROCK ROCK N ROLL JESUS 16,865 12 15,092 923,716
27 JOHNSON*JACK SLEEP THROUGH THE STATIC 16,806 -15 19,702 1,166,947
28 STRAIT*GEORGE TROUBADOUR 16,413 6 15,420 375,518
29 ALVIN & THE CHIPMUNKS SOUNDTRACK 16,121 -10 17,983 727,211
30 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 16,060 33 12,102 1,263,035
31 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 15,909 1 15,701 30,543
32 CAILLAT*COLBIE COCO 15,761 -14 18,240 1,588,892
33 DISNEYMANIA DISNEYMANIA 6 15,607 999 29 15,636
34 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 15,310 5 14,642 249,982
35 OTTO*JAMES SUNSET MAN 14,929 -5 15,715 182,013
36 BROOKS*GARTH ULTIMATE HITS 14,825 33 11,174 1,767,236
37 JENNINGS*LYFE LYFE CHANGE 13,938 -33 20,883 146,944
38 SWEAT*KEITH JUST ME 13,850 -62 36,572 50,679
39 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 13,828 999 36 13,864
40 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A… 13,753 -37 21,857 78,147
41 GROBAN*JOSH AWAKE LIVE 13,618 -35 21,001 92,970
42 DEGRAW*GAVIN GAVIN DEGRAW 13,511 -37 21,496 101,180
43 PAISLEY*BRAD 5TH GEAR 13,364 6 12,663 1,027,012
44 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 13,126 -12 14,864 284,405
45 MCGRAW*TIM GREATEST HITS 1 & 2 12,856 -3 13,231 78,613
46 LADY ANTEBELLUM LADY ANTEBELLUM 12,719 17 10,870 119,032
47 JONAS BROTHERS JONAS BROTHERS 12,659 6 11,961 1,290,478
48 AIKEN*CLAY ON MY WAY HERE 12,221 -40 20,527 126,869
49 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 11,661 52 7,686 427,579
50 KEYS*ALICIA AS I AM 11,400 -21 14,364 3,478,783
51 10 YEARS DIVISION 11,253 -60 27,981 39,477
52 RASCAL FLATTS STILL FEELS GOOD 11,144 -6 11,814 1,944,618
53 WINEHOUSE*AMY BACK TO BLACK 11,099 -10 12,371 1,960,682
54 THE-DREAM LOVEHATE 11,081 17 9,453 393,866
55 BROWN*CHRIS EXCLUSIVE 10,925 -9 11,941 1,535,466
56 JACKSON*ALAN GOOD TIME 10,903 -12 12,454 369,310
57 RADIOHEAD IN RAINBOWS 10,868 -9 11,981 525,715
58 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 10,837 -5 11,430 227,928
59 PORTISHEAD THIRD 10,833 -30 15,488 101,329
60 ADKINS*TRACE AMERICAN MAN GREATEST HITS… 10,741 5 10,232 383,692
61 COLE*KEYSHIA JUST LIKE YOU 10,635 -11 12,001 1,405,173
62 BAREILLES*SARA LITTLE VOICE 10,225 -10 11,358 742,582
63 LINKIN PARK MINUTES TO MIDNIGHT 9,970 -2 10,165 2,413,162
64 UNDERWOOD*CARRIE SOME HEARTS 9,610 9 8,791 6,432,588
65 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 9,589 -32 14,099 112,757
66 BLIGE*MARY J. GROWING PAINS 9,570 -21 12,079 1,483,499
67 ROOTS RISING DOWN 9,341 -30 13,405 97,411
68 SIMON*CARLY THIS KIND OF LOVE 9,270 -32 13,651 68,124
69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 9,254 -8 10,052 3,048,049
70 VARIOUS SECOND WAVE 9,112 -28 12,580 21,726
71 NICKELBACK ALL THE RIGHT REASONS 9,050 -4 9,414 6,784,011
72 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,999 -26 12,179 1,580,723
73 PANIC AT THE DISCO PRETTY ODD 8,981 -4 9,382 274,804
74 TRIBBETT*TYE STAND OUT 8,964 -28 12,428 42,280
75 SAPP*MARVIN THIRSTY 8,825 -7 9,462 300,972
76 MANA ARDE EL CIELO 8,758 -16 10,480 50,641
77 MIGUEL*LUIS COMPLICES 8,694 -41 14,635 55,909
78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,615 2 8,417 434,000
79 RIHANNA GOOD GIRL GONE BAD 8,614 -13 9,847 1,223,045
80 THREE DAYS GRACE ONE-X 8,588 8 7,947 1,225,634
81 EAGLES LONG ROAD OUT OF EDEN 8,568 14 7,485 2,976,281
82 MAROON 5 IT WON’T BE SOON BEFORE LONG 8,459 -13 9,741 1,836,274
83 FLO RIDA MAIL ON SUNDAY 8,242 -9 9,026 241,954
84 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 8,203 -27 11,258 94,212
85 PARAMORE RIOT! 8,157 -2 8,296 897,890
86 DANITY KANE WELCOME TO THE DOLLHOUSE 7,867 -23 10,163 482,535
87 FLYLEAF FLYLEAF 7,847 -3 8,075 1,033,538
88 ATKINS*RODNEY IF YOU’RE GOING THROUGH HELL 7,838 73 4,525 1,312,293
89 BUCKCHERRY 15 7,795 -8 8,458 1,209,092
90 R.E.M. ACCELERATE 7,531 -20 9,436 259,310
91 PLANT/KRAUSS RAISING SAND 7,398 -16 8,824 975,292
92 WINWOOD*STEVE NINE LIVES 7,369 -23 9,608 58,583
93 MUDCRUTCH MUDCRUTCH 7,304 -25 9,703 69,179
94 DRESDEN DOLLS NO VIRGINIA 7,282 999 97 7,379
95 RACONTEURS CONSOLERS OF THE LONELY 7,195 -23 9,359 160,383
96 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 7,072 -30 10,056 81,159
97 FLEX TE QUIERO 7,006 18 5,923 133,596
98 MICHAEL*GEORGE TWENTY-FIVE (2CD) 6,981 192 2,391 56,023
99 METRO STATION METRO STATION 6,752 19 5,680 71,705
100 MAYER*JOHN CONTINUUM 6,667 -8 7,268 2,143,842
101 SHELTON*BLAKE PURE BS 6,616 -20 8,252 301,551
102 SNOOP DOGG EGO TRIPPIN’ 6,598 -15 7,719 324,572
103 P.S. I LOVE YOU SOUNDTRACK 6,422 -27 8,831 99,600
104 FERGIE DUTCHESS 6,387 -1 6,440 3,612,400
105 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,374 -15 7,528 238,339
106 IGLESIAS*ENRIQUE 95/08 EXITOS 6,216 -16 7,390 104,608
107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,201 -10 6,877 222,105
108 ADAMS*BRYAN 11 6,095 -32 9,020 15,115
109 CHERISH TRUTH 6,082 -54 13,222 19,330
110 VOEGELE*KATE DON’T LOOK AWAY 6,081 -34 9,216 165,719
111 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 6,046 -12 6,890 508,352
112 PUDDLE OF MUDD FAMOUS 5,962 -1 6,025 250,420
113 ESTELLE SHINE 5,856 -7 6,316 35,797
114 TRINA STILL DA BADDEST 5,777 -22 7,396 115,913
115 SIMPSON*ASHLEE BITTERSWEET WORLD 5,748 -21 7,231 87,486
116 TOKIO HOTEL SCREAM 5,656 -19 6,967 28,794
117 LED ZEPPELIN MOTHERSHIP 5,648 -5 5,968 889,041
118 FIASCO*LUPE LUPE FIASCO’S THE COOL 5,643 -11 6,360 493,494
119 GNARLS BARKLEY ODD COUPLE 5,587 -17 6,759 164,562
120 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,574 -12 6,345 216,175
121 WEST*KANYE GRADUATION 5,317 -3 5,483 2,108,889
122 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 5,295 -52 10,995 16,414
123 MCENTIRE*REBA REBA DUETS 5,240 -3 5,396 1,373,868
124 ONCE SOUNDTRACK 5,221 -19 6,468 569,516
125 GROVES*SARA TELL ME WHAT YOU KNOW 5,176 -23 6,713 10,960
126 JOHANSSEN*SCARLETT ANYWHERE I LAY MY HEAD 5,112 999 78 5,190
127 SANTOGOLD SANTOGOLD 5,111 4 4,899 26,291
128 CASTING CROWNS ALTAR & THE DOOR 5,099 -8 5,538 310,073
129 FIVE FINGER DEATH PUNCH WAY OF THE FIST 5,064 15 4,411 129,585
130 THEORY OF A DEADMAN SCARS & SOUVENIRS 5,029 0 5,039 65,887
131 VARIOUS NOW 26 5,000 -2 5,089 1,655,109
132 SAVING ABEL SAVING ABEL 4,974 0 4,973 39,425
133 JENNINGS*MASON IN THE EVER 4,967 999 6 4,973
134 URBAN*KEITH GREATEST HITS 4,923 1 4,876 546,994
135 GROBAN*JOSH AWAKE 4,877 -12 5,570 1,990,068
136 BLACK KEYS ATTACK & RELEASE 4,859 -12 5,520 84,510
137 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 4,760 -25 6,356 299,785
138 BARENAKED LADIES SNACKTIME 4,709 -25 6,247 23,254
139 MGMT ORACULAR SPECTACULAR 4,660 -1 4,689 82,948
140 MATES OF STATE RE-ARRANGE US 4,608 999 108 4,716
141 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,561 -3 4,702 373,637
142 RADIO DISNEY VOL. 10-KIDS JAMS 4,512 -1 4,553 211,583
143 AUGUST RUSH SOUNDTRACK 4,474 -19 5,537 222,729
144 AUGUSTANA CAN’T LOVE CAN’T HURT 4,465 -26 6,002 42,094
145 KING’S X XV 4,450 999 278 4,732
146 SPEARS*BRITNEY BLACKOUT 4,435 -10 4,906 856,671
147 TING TINGS WE STARTED NOTHING 4,433 - 4,433
148 SOULJA BOY TELL’EM SOULJABOYTELLEM.COM 4,355 -1 4,420 904,536
149 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,344 -11 4,893 350,136
150 BELLE*REGINA LOVE FOREVER SHINES 4,311 -25 5,722 9,093
151 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,290 4 4,109 3,200,085
152 COOL KIDS BAKE SALE,THE 4,278 - 4,278
153 LIFEHOUSE WHO WE ARE 4,275 -10 4,739 419,127
154 MCGRAW*TIM LET IT GO 4,256 -14 4,961 1,393,569
155 FINGER ELEVEN THEM VS. YOU VS. ME 4,204 -8 4,573 550,584
156 JAHEIM MAKINGS OF A MAN 4,173 -13 4,774 487,685
157 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,159 -1 4,222 737,840
158 OLD 97′S BLAME IT ON GRAVITY 4,142 -53 8,779 13,031
159 TURNER*JOSH EVERYTHING IS FINE 4,104 -13 4,696 476,504
160 P.O.D. WHEN ANGELS AND SERPENTS DANCE 4,088 -12 4,633 67,166
161 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 4,067 -9 4,481 162,425
162 LIL MAMA VYP-VOICE OF THE YOUNG PEOPLE 4,055 -16 4,806 34,855
163 MORRISON*VAN KEEP IT SIMPLE 3,990 -20 5,003 92,221
164 BROWN*FOXY BROOKLYN’S DON DIVA 3,989 -55 8,810 12,887
165 RAY J ALL I FEEL 3,974 -18 4,848 88,254
166 VASSAR*PHIL PRAYER OF A COMMON M 3,971 -18 4,818 56,248
167 FILTER ANTHEMS FOR THE DAMNED 3,931 -64 10,837 14,821
168 WOW HITS WOW HITS 1 3,899 -21 4,915 19,554
169 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,887 -5 4,086 270,399
170 TENTH AVENUE NORTH OVER & UNDERNEATH 3,880 999 55 1,460
171 SKYLIT DRIVE WIRES AND THE CONCEPT OF BREAT 3,864 999 42 3,907
172 VARIOUS WOW GOSPEL 2008 3,845 -18 4,708 124,033
173 SHAWTY LO UNITS IN THE CITY 3,793 -16 4,522 113,084
174 LEDISI LOST & FOUND 3,777 -1 3,823 154,658
175 COSTELLO*ELVIS MOMOFUKU 3,747 -37 5,968 24,441
176 CHAPMAN*STEVEN CURTIS THIS MOMENT 3,739 85 2,019 59,186
177 MCLACHLAN*SARAH VOL. 2-RARITIES B-SIDES & OTHE 3,702 -33 5,520 29,534
178 KOOKS KONK 3,699 -11 4,151 36,156
179 JACKSON*JANET DISCIPLINE 3,698 -19 4,577 388,966
180 MINDLESS SELF INDULGENCE IF 3,634 -17 4,367 33,700
181 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,594 -11 4,029 217,497
182 ATREYU LEAD SAILS PAPER ANCHOR 3,580 -10 3,989 240,237
183 STRAIT*GEORGE 22 MORE HITS 3,578 14 3,125 480,244
184 TESTAMENT FORMATION OF DAMNATION 3,576 -19 4,399 24,716
185 WISIN Y YANDEL WISIN VS YANDEL ‘LOS EXTRATERR 3,563 -1 3,617 249,934
186 APOCALYPTICA WORLDS COLLIDE 3,552 -23 4,641 35,680
187 VARIOUS ARTISTS 80′S: NOW THAT’S WHAT I CALL M 3,550 -16 4,214 134,212
188 WOW HITS WOW HITS 2008 3,540 -7 3,822 175,657
189 STORY OF THE YEAR BLACK SWAN 3,495 -20 4,390 42,973
190 NINE INCH NAILS GHOSTS I-IV 3,471 -26 4,675 78,393
191 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 3,464 63 2,130 460,751
192 GABRIEL*JUAN & ANA LOS GABRIEL…CANTAN A MEXICO 3,455 -15 4,075 44,730
193 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,442 -13 3,975 660,319
194 CROW*SHERYL DETOURS 3,393 -23 4,430 322,657
195 ENCHANTED SOUNDTRACK 3,368 -4 3,501 295,434
196 NAKED BROTHERS BAND I DON’T WANT TO GO TO SCHOOL 3,357 -19 4,169 52,000
197 FOREVER THE SICKEST KIDS UNDERDOG ALMA MATER 3,351 -10 3,705 25,456
198 SWEENY TODD SOUNDTRACK 3,299 -7 3,561 284,897
199 DAY 26 DAY 26 3,282 -23 4,282 315,669
200 ISLANDS ARM’S WAY 3,270 999 27 3,302
 
Posts: 4059 | Location: E.S. | Registered: January 10, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Will this be the first and last album from Scarlett Johanssen?? LOL
 
Posts: 5307 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by torontophenom:
Will this be the first and last album from Scarlett Johanssen?? LOL


I really hope so.
 
Posts: 216 | Location: space | Registered: April 28, 2003Reply With QuoteEdit or Delete MessageReport This Post
Cirieously.
Posted Hide Post
quote:
Originally posted by SkyLight:
quote:
Originally posted by torontophenom:
Will this be the first and last album from Scarlett Johanssen?? LOL


I really hope so.

me too.


_____________________
CIRIEOWNAGE!!!!!!!!!!!!
 
Posts: 2625 | Registered: December 16, 2001Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
^^Meh. It's okay. I don't think she's extremely talented, but her tone is interesting, if anything. The album isn't hideous, though it's far from great. I'd give her another shot...just because she's so damn hot! lol
 
Posts: 6216 | Location: Canada | Registered: October 26, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by torontophenom:
Will this be the first and last album from Scarlett Johanssen?? LOL


i hope not, if Danity Kane can make albums why can´t Johanssen? goes both ways hun.
 
Posts: 479 | Registered: May 25, 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
From Billboard.com (LINK)

Keith Caulfield, L.A.

Usher's "Here I Stand" (LaFace/Zomba) continues to charge its way towards a No. 1 debut on next week's Billboard 200 album chart, as it will once again lead Nielsen SoundScan's Building chart when it is released later today (May 30).

Unweighted sales of "Stand" through the close of business Thursday (May 29) were 267,000. Depending on weekend sales, Usher has a chance to meet or possibly exceed the year's best sales week -- when Mariah Carey's "E=MC2" (Island) bowed with 463,000 in April.

The week of "E=MC2's" release, the album sang out with 295,000 on that week's Friday Building chart.

On the day of "Here I Stand's" release, Usher visited both MTV's "TRL" and BET's "106 & Park," while today he played "Good Morning America."

Billboard estimates the nine merchants who report to Nielsen SoundScan's Building chart -- Trans World Entertainment, Best Buy, Circuit City, iTunes, Starbucks, Borders, Target, Anderson Merchandisers and Handleman Co. -- comprise about 80% of all U.S. album sales.
 
Posts: 717 | Registered: September 22, 2005Reply With QuoteEdit or Delete MessageReport This Post
GH
Posted Hide Post
Great to see Miranda Lambert climbing up the charts. "Gunpowder & Lead" is really taking off.

Now if only we could do something about Sheryl Crow's "Detours"...



Emmy FYC:
Julia Louis-Dreyfus, The New Adventures Of Old Christine

Choose QUALITY over buzz.

 
Posts: 6221 | Registered: February 06, 2004