News & Blogs Award Shows Facts & Dates Galleries Forums    
SEARCH:
Search Entire Site Search Awards Database
The Envelope    The Envelope Forum    www.goldderbyforums.com  Hop To Forum Categories  Grammys, CMAs, AMAs & Other Music Awards    Official BILLBOARD Results Thread (Pt. VI)
Page 1 3 4 5 6 7 8 9 ... 18
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
Wow, neither Danity Kane nor Day26 has logged 500,000 in sales yet, and Day26 are about to fall out of the top 200. Diddy can't be too happy about that.
 
Posts: 2509 | Registered: June 19, 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by booyahboy:
Wow, neither Danity Kane nor Day26 has logged 500,000 in sales yet, and Day26 are about to fall out of the top 200. Diddy can't be too happy about that.


Yeah, I don't think Day26 is going to accomplish much. Atleast Danity Kane notched another Top 10 hit with "Damaged" and are moving onto single #2 with "Bad Girl".
 
Posts: 5638 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
GH
Posted Hide Post
Jordin Sparks need to release a 3rd single PRONTO. The album has sales momentum, and there's not really any track on the album that's great so they NEED to try to ride the "No Air" wave. Don't lose it now.

This message has been edited. Last edited by: GH,



Emmy FYC:
Julia Louis-Dreyfus, The New Adventures Of Old Christine

Choose QUALITY over buzz.

 
Posts: 6382 | Registered: February 06, 2004Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by GH:
Jordin Sparks need to release a 3rd single PRONTO. The album has sales momentum, and there's not really any track on the album that's great so they NEED to try to ride the "No Air" wave. Don't lose it now.

Jordin Sparks' 3rd single is "One Step At A Time." The song goes for ads this month and the video will be released shortly.
 
Posts: 17693 | Registered: June 16, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by GH:
Jordin Sparks need to release a 3rd single PRONTO. The album has sales momentum, and there's not really any track on the album that's great so they NEED to try to ride the "No Air" wave. Don't lose it now.


Well, if the next single is anything like "Tattoo"... then there's no hope.
 
Posts: 2509 | Registered: June 19, 2006Reply With QuoteEdit or Delete MessageReport This Post
GH
Posted Hide Post
quote:
Originally posted by booyahboy:
quote:
Originally posted by GH:
Jordin Sparks need to release a 3rd single PRONTO. The album has sales momentum, and there's not really any track on the album that's great so they NEED to try to ride the "No Air" wave. Don't lose it now.


Well, if the next single is anything like "Tattoo"... then there's no hope.


All the rest of the tracks have that kind of feel to them. Nothing is a blockbuster like "No Air". So it's not gonna be able to gain a lot of ground on its own. That's why they need to ride the "No Air" wave.



Emmy FYC:
Julia Louis-Dreyfus, The New Adventures Of Old Christine

Choose QUALITY over buzz.

 
Posts: 6382 | Registered: February 06, 2004Reply With QuoteEdit or Delete MessageReport This Post
"Oooh, I'm gonna run in a circle so I can live longer."

Posted Hide Post
Official Billboard Results for Week of 05.26.08

1. Usher, "Here I Stand" (DEBUT)
2. "Sex and the City" original soundtrack album (DEBUT)
3. 3 Doors Down, "3 Doors Down"
4. Bun-B, "II Trill"
5. Leona Lewis, "Spirit"
6. Frank Sinatra, "Nothing But the Best"
7. Duffy, "Rockferry"
8. Mariah Carey, "E=MC2"
9. Al Green, "Lay It Down" (DEBUT)
10. Death Cab for Cutie, "Narrow Stairs"


Congratulations, Primetime Emmy Winners!

Comedy Series: 30 ROCK
Drama Series: MAD MEN
Lead Actress in a Comedy Series: Tina Fey, 30 ROCK
Lead Actor in a Drama Series: Bryan Cranston, BREAKING BAD
Lead Actress in a Drama Series: Glenn Close, DAMAGES
Guest Actor in a Drama Series: Glynn Turman, IN TREATMENT
Supporting Actor in a Drama Series: Željko Ivanek, DAMAGES
Writing in a Variety, Music, or Comedy Program: THE COLBERT REPORT
 
Posts: 18846 | Location: North Carolina, USA | Registered: April 11, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Usher Scores Second Best Sales Debut Of '08

Katie Hasty, N.Y.
Four years after his "Confessions" rocked the charts, Usher returns to The Billboard 200 at No. 1 with "Here I Stand." With 433,000 U.S. copies sold, according to Nielsen SoundScan, the LaFace/Zomba album is the second biggest debut this year behind the 463,000 start of Mariah Carey's "E=MC2."

"Here I Stand" was led by the single "Love in This Club" featuring Young Jeezy, which was No. 1 for three weeks on the Billboard Hot 100. Usher's "Confessions" started at the penthouse in 2004 with a whopping 1,096,000 units and spent nine weeks on top. It went on to be the year's best-seller.

Coming in at No. 2 is the New Line soundtrack to the "Sex in the City" movie. The set -- which features tracks from artists as diverse as the Weepies, Jennifer Hudson, Run-D.M.C. and Nina Simone -- moved 66,000 copies. It's the highest debut for a multi-artist theatrical film soundtrack since "Get Rich or Die Tryin'" also started at No. 2 in November 2005.

3 Doors Down's Universal Republic self-titled set falls 1-3 with 63,000, a 59% sales decrease. Bun-B's Rap-A-Lot/Asylum set "II Trill" is down 2-4 with 40,000 (-59%), Leona Lewis' Syco/J album "Spirit" climbs 6-5 with 39,000 (-23%) and Reprise's retrospective Frank Sinatra collection "Nothing But the Best" slips 4-6 with 37,000 (-32%). Duffy's "Rockferry" (Mercury) endures a 19% sales decrease, moving 36,000 and ascending 8-7.

Carey's chart-topping Island Def Jam album "E=MC2" continues its decline 7-8 with a 20% sales decrease to 36,000. Al Green, who is also on the "Sex in the City" soundtrack, starts at No. 9 with "Lay It Down," selling 34,000. The Blue Note effort is Green's highest debut ever and his highest charting album since "I'm Still in Love with You" reached No. 4 in 1972.


Death Cab For Cutie's "Narrow Stairs" (Atlantic) rounds out the top tier, falling 5-10 with 33,000 (-36%).

Only two other efforts bow inside the top 50 this week. Cyndi Lauper's "Bring Ya to the Brink" (Epic) debuts at No. 41 with 12,000. It's the singer's first U.S. pop album since 1996's "Sisters of Avalon." Fergie's "The Dutchess: The Deluxe E.P." -- which contains the four tracks tacked on to the deluxe reissue of that album -- hops on board at No. 46 with 11,000. Interscope's "The Dutchess" reissue, released last week, causes the original album to bounce back up 104-28.

Album sales this week are up 0.44% from last week's sum with 7.24 million units and down 13% from the same week last year.
 
Posts: 4261 | Location: E.S. | Registered: January 10, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
1 USHER HERE I STAND 442,930 999 1,029 443,974
2 SEX & THE CITY SOUNDTRACK 65,925 999 86 66,014
3 3 DOORS DOWN 3 DOORS DOWN 63,184 -59 154,342 217,991
4 BUN-B II TRILL 40,222 -59 97,957 138,566
5 LEWIS*LEONA SPIRIT 38,713 -23 50,117 706,618
6 SINATRA*FRANK NOTHING BUT THE BEST 36,852 -32 54,143 190,333
7 DUFFY ROCKFERRY 35,900 -19 44,218 151,202
8 CAREY*MARIAH E=MC2 35,581 -21 44,837 967,568
9 GREEN*AL LAY IT DOWN 33,753 999 196 33,953
10 DEATH CAB FOR CUTIE NARROW STAIRS 33,432 -36 52,564 229,845
11 MADONNA HARD CANDY 31,791 -18 38,632 498,175
12 SWIFT*TAYLOR TAYLOR SWIFT 29,241 -10 32,612 2,994,941
13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 -24 34,931 134,716
14 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 26,405 -19 32,483 202,815
15 DIAMOND*NEIL HOME BEFORE DARK 25,170 -29 35,678 260,406
16 HOUGH*JULIANNE JULIANNE HOUGH 23,995 -64 67,230 91,329
17 NOW THAT’S WHAT I CALL MUSIC VOL. 27-NOW THAT’S WHAT I CALL 20,094 -6 21,407 709,112
18 FLOBOTS FIGHT WITH TOOLS 19,271 -35 29,722 74,524
19 UNDERWOOD*CARRIE CARNIVAL RIDE 18,826 -24 24,932 2,139,560
20 KID ROCK ROCK N ROLL JESUS 18,494 10 16,865 942,210
21 JOHNSON*JACK SLEEP THROUGH THE STATIC 17,132 2 16,806 1,184,079
22 DISNEYMANIA DISNEYMANIA 6 16,872 8 15,607 32,508
23 JUNO SOUNDTRACK 16,536 -6 17,638 778,576
24 ALVIN & THE CHIPMUNKS SOUNDTRACK 15,408 -4 16,121 742,619
25 ROSS*RICK TRILLA 15,140 -15 17,887 550,186
26 CAILLAT*COLBIE COCO 15,051 -5 15,761 1,603,943
27 SPARKS*JORDIN JORDIN SPARKS 14,912 -26 20,264 793,078
28 FERGIE DUTCHESS 14,782 131 6,387 3,627,182
29 JENNINGS*LYFE LYFE CHANGE 14,101 1 13,938 161,045
30 ONEREPUBLIC DREAMING OUT LOUD 13,748 -20 17,255 653,668
31 WISIN Y YANDEL WISIN VS YANDEL ‘LOS EXTRATERR 12,997 265 3,563 262,931
32 JONAS BROTHERS JONAS BROTHERS 12,981 3 12,659 1,303,431
33 DAUGHTRY DAUGHTRY 12,840 -35 19,731 4,092,490
34 OTTO*JAMES SUNSET MAN 12,838 -14 14,929 194,851
35 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,807 -16 15,310 262,789
36 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,553 -22 16,060 1,275,588
37 SUGARLAND ENJOY THE RIDE 12,476 -27 17,103 2,263,036
38 MCCARTNEY*JESSE DEPARTURE 12,449 -59 30,241 42,730
39 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 12,099 -8 13,126 296,495
40 STRAIT*GEORGE TROUBADOUR 12,053 -27 16,413 387,571
41 LAUPER*CYNDI BRING YA TO THE BRINK 12,049 999 91 12,140
42 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,777 9 10,837 239,705
43 SUMMER*DONNA CRAYONS 11,624 -49 22,573 34,321
44 KEYS*ALICIA AS I AM 11,615 2 11,400 3,490,398
45 JACKSON*ALAN GOOD TIME 11,513 6 10,903 380,823
46 FERGIE DUTCHESS EP 11,390 999 - 11,390
47 BROOKS*GARTH ULTIMATE HITS 11,327 -24 14,825 1,778,563
48 PAISLEY*BRAD 5TH GEAR 11,057 -17 13,364 1,038,069
49 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A… 10,859 -21 13,753 89,006
50 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 10,280 -35 15,909 40,372
51 SWEAT*KEITH JUST ME 10,208 -26 13,850 60,887
52 DEGRAW*GAVIN GAVIN DEGRAW 10,203 -24 13,511 111,383
53 COLE*KEYSHIA JUST LIKE YOU 10,144 -5 10,635 1,415,317
54 THE-DREAM LOVEHATE 10,142 -8 11,081 404,008
55 WINEHOUSE*AMY BACK TO BLACK 10,060 -9 11,099 1,970,742
56 BROWN*CHRIS EXCLUSIVE 10,025 -8 10,925 1,545,491
57 LADY ANTEBELLUM LADY ANTEBELLUM 10,009 -21 12,719 129,041
58 MCGRAW*TIM GREATEST HITS 1 & 2 9,963 -23 12,856 88,576
59 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 9,722 999 40 9,762
60 LINKIN PARK MINUTES TO MIDNIGHT 9,648 -3 9,970 2,422,810
61 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,487 -19 11,661 437,066
62 SAPP*MARVIN THIRSTY 9,437 7 8,825 309,750
63 ADKINS*TRACE AMERICAN MAN GREATEST HITS… 9,113 -15 10,741 392,805
64 BAREILLES*SARA LITTLE VOICE 8,969 -12 10,225 751,551
65 RASCAL FLATTS STILL FEELS GOOD 8,929 -20 11,144 1,953,547
66 R.E.M. ACCELERATE 8,852 18 7,531 268,162
67 RADIOHEAD IN RAINBOWS 8,833 -19 10,868 534,548
68 FLYLEAF FLYLEAF 8,740 11 7,847 1,041,932
69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 8,738 -6 9,254 3,056,786
70 UNDERWOOD*CARRIE SOME HEARTS 8,737 -9 9,610 6,441,325
71 NICKELBACK ALL THE RIGHT REASONS 8,677 -4 9,050 6,792,688
72 PORTISHEAD THIRD 8,461 -22 10,833 109,790
73 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,432 -12 9,589 121,189
74 PARAMORE RIOT! 8,375 3 8,157 906,265
75 MAROON 5 IT WON’T BE SOON BEFORE LONG 8,349 -1 8,459 1,844,623
76 10 YEARS DIVISION 8,298 -26 11,253 47,775
77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,263 -4 8,615 442,263
78 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,226 -9 8,999 1,588,949
79 BLIGE*MARY J. GROWING PAINS 8,041 -16 9,570 1,491,540
80 RIHANNA GOOD GIRL GONE BAD 8,031 -7 8,614 1,231,076
81 UNDEROATH SURVIVE KALEIDOSCOPE 8,028 999 48 7,741
82 EAGLES LONG ROAD OUT OF EDEN 7,851 -8 8,568 2,984,132
83 GROBAN*JOSH AWAKE LIVE 7,637 -44 13,618 100,578
84 HIATT*JOHN SAME OLD MAN 7,545 999 309 8,066
85 ROOTS RISING DOWN 7,517 -20 9,341 104,928
86 TRIBBETT*TYE STAND OUT 7,499 -16 8,964 48,997
87 PANIC AT THE DISCO PRETTY ODD 7,435 -17 8,981 282,239
88 THREE DAYS GRACE ONE-X 7,372 -14 8,588 1,233,006
89 METRO STATION METRO STATION 7,224 7 6,752 78,929
90 FLO RIDA MAIL ON SUNDAY 7,189 -13 8,242 249,143
91 MANA ARDE EL CIELO 7,114 -19 8,758 57,755
92 MAYER*JOHN CONTINUUM 7,112 7 6,667 2,150,954
93 PLANT/KRAUSS RAISING SAND 7,079 -4 7,398 982,371
94 VARIOUS SECOND WAVE 6,990 -23 9,112 28,716
95 DANITY KANE WELCOME TO THE DOLLHOUSE 6,950 -12 7,867 489,485
96 BUCKCHERRY 15 6,885 -12 7,795 1,215,977
97 SIMON*CARLY THIS KIND OF LOVE 6,808 -27 9,270 74,932
98 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 6,798 -51 13,828 20,662
99 SNOOP DOGG EGO TRIPPIN’ 6,793 3 6,598 331,365
100 GNARLS BARKLEY ODD COUPLE 6,781 21 5,587 171,343
101 MIGUEL*LUIS COMPLICES 6,757 -22 8,694 62,666
102 RACONTEURS CONSOLERS OF THE LONELY 6,680 -7 7,195 167,063
103 FOXBORO HOT TUBS STOP DROP & ROLL! 6,610 -65 18,832 25,838
104 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 6,544 -20 8,203 100,756
105 SHELTON*BLAKE PURE BS 6,500 -2 6,616 308,051
106 AIKEN*CLAY ON MY WAY HERE 6,367 -48 12,221 133,236
107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,326 2 6,201 228,431
108 CHAPMAN*STEVEN CURTIS THIS MOMENT 6,128 64 3,739 62,645
109 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,037 -5 6,374 244,376
110 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,980 -1 6,046 514,332
111 FLEX TE QUIERO 5,883 -16 7,006 139,479
112 TOBYMAC ALIVE & TRANSPORTED 5,856 999 64 3,391
113 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,665 2 5,574 221,840
114 LED ZEPPELIN MOTHERSHIP 5,662 0 5,648 894,703
115 P.S. I LOVE YOU SOUNDTRACK 5,592 -13 6,422 105,192
116 MUDCRUTCH MUDCRUTCH 5,583 -24 7,304 74,762
117 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 5,498 -22 7,072 86,657
118 TOKIO HOTEL SCREAM 5,433 -4 5,656 34,227
119 ESTELLE SHINE 5,398 -8 5,856 41,195
120 WINWOOD*STEVE NINE LIVES 5,309 -28 7,369 63,892
121 IGLESIAS*ENRIQUE 95/08 EXITOS 5,292 -15 6,216 109,900
122 PUDDLE OF MUDD FAMOUS 5,221 -12 5,962 255,641
123 FIASCO*LUPE LUPE FIASCO’S THE COOL 5,213 -8 5,643 498,707
124 ATKINS*RODNEY IF YOU’RE GOING THROUGH HELL 5,193 -34 7,838 1,317,486
125 SAVING ABEL SAVING ABEL 5,176 4 4,974 44,601
126 AUGUSTANA CAN’T LOVE CAN’T HURT 5,073 14 4,465 47,167
127 VARIOUS NOW 26 5,032 1 5,000 1,660,141
128 WEST*KANYE GRADUATION 4,940 -7 5,317 2,113,829
129 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,909 -30 6,981 60,932
130 TRINA STILL DA BADDEST 4,886 -15 5,777 120,799
131 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,881 17 4,159 742,721
132 ONCE SOUNDTRACK 4,854 -7 5,221 574,370
133 RADIO DISNEY VOL. 10-KIDS JAMS 4,834 7 4,512 216,417
134 SIMPSON*ASHLEE BITTERSWEET WORLD 4,772 -17 5,748 92,258
135 CASTING CROWNS ALTAR & THE DOOR 4,717 -7 5,099 312,546
136 LOS RIELEROS DEL NORTE POS’ QUE NO…CLARO QUE SÍ 4,716 999 29 4,745
137 SANTOGOLD SANTOGOLD 4,679 -8 5,111 30,970
138 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,597 1 4,561 378,234
139 AUGUST RUSH SOUNDTRACK 4,585 2 4,474 227,314
140 CHERISH TRUTH 4,466 -27 6,082 23,796
141 MGMT ORACULAR SPECTACULAR 4,447 -5 4,660 87,395
142 MCENTIRE*REBA REBA DUETS 4,438 -15 5,240 1,378,306
143 TURNER*JOSH EVERYTHING IS FINE 4,418 8 4,104 480,922
144 GROVES*SARA TELL ME WHAT YOU KNOW 4,373 -16 5,176 11,066
145 SOMETIMES*CHARLOTTE WAVES & THE BOTH OF US 4,344 999 293 6,384
146 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,295 0 4,290 3,204,375
147 MCGRAW*TIM LET IT GO 4,283 1 4,256 1,397,852
148 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,272 -2 4,344 354,408
149 SOULJA BOY TELL’EM SOULJABOYTELLEM.COM 4,247 -2 4,355 908,783
150 JAHEIM MAKINGS OF A MAN 4,242 2 4,173 491,927
151 URBAN*KEITH GREATEST HITS 4,210 -14 4,923 551,204
152 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 4,176 -21 5,295 20,590
153 BARENAKED LADIES SNACKTIME 4,172 -11 4,709 27,426
154 VOEGELE*KATE DON’T LOOK AWAY 4,167 -31 6,081 169,886
155 36 CRAZYFISTS TIDE & ITS TAKERS 4,149 999 100 4,252
156 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 4,142 -13 4,760 303,927
157 SPIRITUALIZED SONGS IN A&E 4,130 999 58 4,188
158 TIERRA CALI MAS ALLA DE LA DISTANCIA 4,090 999 13 4,103
159 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,058 -19 5,029 69,945
160 SPEARS*BRITNEY BLACKOUT 4,052 -9 4,435 860,723
161 LIFEHOUSE WHO WE ARE 4,041 -5 4,275 423,168
162 BLACK KEYS ATTACK & RELEASE 3,990 -18 4,859 88,500
163 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,888 0 3,887 274,287
164 SHAWTY LO UNITS IN THE CITY 3,840 1 3,793 116,924
165 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,811 -25 5,064 133,396
166 ADAMS*BRYAN 11 3,712 -39 6,095 18,827
167 P.O.D. WHEN ANGELS AND SERPENTS DANCE 3,673 -10 4,088 70,264
168 VARIOUS WOW GOSPEL 2008 3,672 -4 3,845 127,216
169 GABRIEL*JUAN & ANA LOS GABRIEL…CANTAN A MEXICO 3,667 6 3,455 48,397
170 WOW HITS WOW HITS 1 3,623 -7 3,899 21,012
171 FINGER ELEVEN THEM VS. YOU VS. ME 3,599 -14 4,204 554,183
172 RAY J ALL I FEEL 3,586 -10 3,974 91,840
173 LEDISI LOST & FOUND 3,563 -6 3,777 158,221
174 GROBAN*JOSH AWAKE 3,542 -27 4,877 1,993,609
175 LIL MAMA VYP-VOICE OF THE YOUNG PEOPLE 3,487 -14 4,055 38,342
176 VASSAR*PHIL PRAYER OF A COMMON M 3,469 -13 3,971 59,717
176 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,469 -3 3,594 220,966
178 VARIOUS ARTISTS 80′S: NOW THAT’S WHAT I CALL M 3,453 -3 3,550 137,665
179 ATREYU LEAD SAILS PAPER ANCHOR 3,422 -4 3,580 243,659
180 MORRISON*VAN KEEP IT SIMPLE 3,381 -15 3,990 95,602
181 KOOKS KONK 3,352 -9 3,699 39,508
182 ALLAN*GARY LIVING HARD 3,341 3 3,250 353,242
183 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,332 -3 3,442 663,651
184 NAKED BROTHERS BAND I DON’T WANT TO GO TO SCHOOL 3,326 -1 3,357 55,326
185 OLD 97′S BLAME IT ON GRAVITY 3,316 -20 4,142 16,347
186 ENCHANTED SOUNDTRACK 3,304 -2 3,368 298,738
187 PLIES REAL TESTAMENT 3,272 11 2,960 504,529
188 PARKER*IVAN BEST OF IVAN PARKER 3,243 999 17 229
189 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 3,235 -20 4,067 165,660
190 WOW HITS WOW HITS 2008 3,216 -9 3,540 177,957
191 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 3,209 -3 3,299 288,106
192 BULLET FOR MY VALENTINE SCREAM AIM FIRE 3,190 8 2,954 184,641
193 TRIP LEE 20-20 3,185 7 2,986 3,807
194 JACKSON*JANET DISCIPLINE 3,174 -14 3,698 392,140
195 FRANKLIN*KIRK FIGHT OF MY LIFE 3,171 0 3,178 262,578
196 CROW*SHERYL DETOURS 3,133 -8 3,393 325,790
197 LIL WAYNE WE THE BEST 3,107 -3 3,190 30,494
197 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 3,107 -10 3,464 463,858
199 TUNSTALL*KT LIVE FROM SOHO 3,104 999 - 3,104
200 IRON MAN SOUNDTRACK 3,072 -1 3,113 16,123
 
Posts: 4261 | Location: E.S. | Registered: January 10, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
The #1 album has over 400,000 copies sold and the #2 sold 60,000? I can't believe how ugly things have become.
 
Posts: 2509 | Registered: June 19, 2006Reply With QuoteEdit or Delete MessageReport This Post
"Oooh, I'm gonna run in a circle so I can live longer."

Posted Hide Post
Official Billboard Results for Week of 06.02.08

1. Disturbed, "Indestructible" (DEBUT)
2. "NOW That's What I Call Music!, Vol. 28" (DEBUT)
3. Usher, "Here I Stand"
4. Weezer, "Red Album" (DEBUT)
5. Journey, "Revelation" (DEBUT)
6. Ashanti, "The Declaration" (DEBUT)
7. "Sex and the City" original soundtrack album
8. Jewel, "Perfectly Clear" (DEBUT)
9. 3 Doors Down, "3 Doors Down"
10. Chris Brown, "Exclusive"


Congratulations, Primetime Emmy Winners!

Comedy Series: 30 ROCK
Drama Series: MAD MEN
Lead Actress in a Comedy Series: Tina Fey, 30 ROCK
Lead Actor in a Drama Series: Bryan Cranston, BREAKING BAD
Lead Actress in a Drama Series: Glenn Close, DAMAGES
Guest Actor in a Drama Series: Glynn Turman, IN TREATMENT
Supporting Actor in a Drama Series: Željko Ivanek, DAMAGES
Writing in a Variety, Music, or Comedy Program: THE COLBERT REPORT
 
Posts: 18846 | Location: North Carolina, USA | Registered: April 11, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
From Billboard.com (LINK)

Keith Caulfield, L.A.

It's all about Lil Wayne this week as The Billboard 200 prepares for the arrival of "Tha Carter III." The rapper's new Cash Money/Universal album will easily bow at No. 1 next week, as it leads Nielsen SoundScan's Building Chart, to be released this afternoon (June 11) at 5 p.m. ET.

Unweighted first-day sales of "Tha Carter III" at nine leading accounts through the close of business yesterday (June 10), stood at 423,000. Sources close to the album project "Carter" could shift between 850,000-950,000 in its first full week. That would easily give Wayne the biggest sales week of the year, and the best since Kanye West's "Graduation" started with 957,000 last year.

To compare, "Graduation" saw a first-day Building number of 437,000 from eight accounts, about 3% more than that posted by "Carter."

Billboard estimates the nine merchants who report to Nielsen SoundScan's Building chart -- Trans World Entertainment, Best Buy, Circuit City, iTunes, Starbucks, Borders, Target, Anderson Merchandisers and Handleman Co. -- comprise about 80% of all U.S. album sales.

Starbucks was not part of the Building Chart panel when West's title came to market last Sept. 11.
 
Posts: 732 | Registered: September 22, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Oh ****!!! I never expected this. WOW. He could easily push close to a million.
 
Posts: 5638 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Holy sh*t! Red Face

Who would've thought Lil' Wayne would go almost platinum in his first week of sales? I knew he would debut at #1, but I wasn't expecting such strong numbers out the gate.

If this album maintains sales, it could be an AOTY & Best Rap Album nominee.
 
Posts: 17693 | Registered: June 16, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
DAMN! Go Lil' Wayne!
 
Posts: 2230 | Registered: October 29, 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
WOW Red Face I figured he's have a big opening week, but,I never imagined this big.

Good for him sohappy


Blender Magazine on Kelly Clarkson:
" The Texas native has one of the great voices in pop music, a powerful and versatile instrument that’s steeped in the rhythm and blues and country music she grew up with in the South. If Mariah Carey’s five-octave voice is the equivalent of an expensively bred poodle, then Clarkson’s is a bloodhound: friendly, earthy, but fierce just the same."

 
Posts: 1028 | Registered: July 04, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Gucci:

If this album maintains sales, it could be an AOTY & Best Rap Album nominee.


I guess I'll never understand what album sales have to do with being nominated for what should be the "best" album of the year. It just doesn't make sense to me. And I see this mentioned A LOT around here.

This message has been edited. Last edited by: ChargerFan,
 
Posts: 571 | Location: Texas | Registered: October 01, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Gucci:

If this album maintains sales, it could be an AOTY & Best Rap Album nominee.


But, that's the thing. Neither Get Rich or Die Tryin' nor The Massacre got nods for Album of the Year. Both were widely successful in their given years. As much as I want to see Lil Wayne get a nod or two in the General Field, I don't see it happening. Anyways, congrats to Weezy. That's a huge accomplishment.
 
Posts: 576 | Registered: June 03, 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
1 DISTURBED INDESTRUCTIBLE 252,777 999 718 253,524
2 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 184,955 999 80 185,035
3 USHER HERE I STAND 144,551 -67 442,930 588,525
4 WEEZER WEEZER (RED ALBUM) 126,074 999 522 126,599
5 JOURNEY REVELATION 104,983 0 104,983
6 ASHANTI DECLARATION 86,278 999 208 86,488
7 SEX AND THE CITY SOUNDTRACK 59,787 -9 65,925 125,801
8 JEWEL PERFECTLY CLEAR 47,662 999 22 47,686
9 3 DOORS DOWN 3 DOORS DOWN 45,079 -29 63,184 263,070
10 BROWN*CHRIS EXCLUSIVE 36,227 261 10,025 1,581,718
11 LEWIS*LEONA SPIRIT 33,221 -14 38,713 739,839
12 DUFFY ROCKFERRY 30,947 -14 35,900 182,149
13 CAREY*MARIAH E=MC2 30,176 -15 35,581 997,744
14 MADONNA HARD CANDY 26,925 -15 31,791 525,100
15 SWIFT*TAYLOR TAYLOR SWIFT 26,762 -8 29,241 3,021,703
16 SINATRA*FRANK NOTHING BUT THE BEST 26,616 -28 36,852 216,949
17 DEATH CAB FOR CUTIE NARROW STAIRS 24,884 -26 33,432 254,729
18 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 24,102 -9 26,405 226,917
19 BUN-B II TRILL 23,981 -40 40,222 162,547
20 NOW CLASSIC ROCK NOW CLASSIC ROCK 22,923 0 22,923
