The Envelope    The Envelope Forum    www.goldderbyforums.com  Hop To Forum Categories  Grammys, CMAs, AMAs & Other Music Awards    Official BILLBOARD Results Thread (Pt. VI)
Page 1 ... 4 5 6 7 8 9 10 13
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
Lil Wayne Cracks 1 Million With 'Tha Carter III'

June 17, 2008, 7:30 PM ET
Geoff Mayfield, L.A.

With "Tha Carter III," Lil Wayne becomes the first artist since 50 Cent in 2005 to sell more than 1 million copies of an album in a single week, according to chart reports that will be issued tomorrow morning (June 18) by Nielsen SoundScan.

In its first week on the market, "Tha Carter III" (Cash Money/Universal) sells just over 1 million units. The last album to top that milestone was 50 Cent's "The Massacre" in March 2005.

No album in 2006 sold as many as 800,000 copies in a single frame, and the largest sales week since "The Massacre" belonged to Kanye West's "Graduation," which netted an opener of 957,000 copies last year when it hit stores on Sept. 11.

Lil Wayne first appeared on The Billboard 200 in 1999. His previous biggest sales week was a 238,000-unit start for "Tha Carter II" in 2005. That set entered The Billboard 200 at No. 2 while becoming his fourth No. 1 on Top R&B/Hip-Hop Albums.
 
Posts: 5224 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
These are unbelievable numbers. Who would have thought this? 1 million copies fist week....Un-FUUCKIN-BELIEVABLE!!!
 
Posts: 5224 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Go Lil' Wayne. winner

I'm not surprised by those figures at all. Get your Best Rap Album Grammy speech prepared.
 
Posts: 16834 | Registered: June 16, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
It seems like the news that his opening would be huge may have pushed even more people to go get the album later in the week; they weren't estimating numbers nearly that high.
 
Posts: 2449 | Registered: June 19, 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Congrats Lil' Wayne!


FYC: The Dark Knight in every possible category! haha
 
Posts: 9214 | Location: Cali | Registered: November 23, 2005Reply With QuoteEdit or Delete MessageReport This Post
"I'm pretty tired from playing as hard as I work."


Posted Hide Post
Official Billboard Results for Week of 06.09.08

1. Lil' Wayne, "Tha Carter III" (DEBUT)
2. Plies, "Definition of Real" (DEBUT)
3. "NOW That's What I Call Music!, Vol. 28"
4. Disturbed, "Indestructible"
5. Usher, "Here I Stand"
6. Journey, "Revelation"
7. N.E.R.D., "Seeing Sounds" (DEBUT)
8. Alanis Morissette, "Flavors of Entanglement" (DEBUT)
9. My Morning Jacket, "Evil Urges" (DEBUT)
10. Weezer, "Red Album"


FYC: Primetime Emmy Awards

Drama Series: Mad Men
Lead Actor in a Comedy Series: Steve Carell, The Office
Lead Actress in a Comedy Series: Tina Fey, 30 Rock
Supporting Actress in a Comedy Series: Vanessa Williams, Ugly Betty
Supporting Actress in a Drama Series: Chandra Wilson, Grey's Anatomy
Guest Actor in a Drama Series: Glynn Turman, In Treatment
Guest Actress in a Drama Series: Sharon Gless, Nip/Tuck
Variety Special: The Kennedy Center Honors
 
Posts: 18295 | Location: North Carolina, USA | Registered: April 11, 2005Reply With QuoteEdit or Delete MessageReport This Post
AML
Currently Loving: Katy Perry
Posted Hide Post
So since Lil' Wayne debuted with about 1 million copies sold that puts him in a select group of artists.

Can anyone remember the other artist who opened with 1 million+ in sales?


For Your Grammy Consideration: Blackout, Britney Spears

Album of the Year
Record of the Year ("Break the Ice")
Record of the Year ("Piece of Me")
Best Pop Vocal Album
Best Female Pop Vocal Performance ("Break the Ice")
Best Dance Recording ("Gimme More")
Best Dance Recording ("Piece of Me")


4th Annual AML Television Award WINNERS
 
Posts: 2951 | Registered: March 26, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
A bunch of artists have debuted with over a million copies (just nobody lately)...

previous 1 million opening artists:
NSYNC
Usher
Britney Spears
50 Cent
Backstreet Boys

I'm sure I'm missing some.
 
Posts: 1685 | Registered: December 04, 2002Reply With QuoteEdit or Delete MessageReport This Post
Forums Moderator
Posted Hide Post
Norah Jones' second album sold 1.1 million in its first week and Eminem's second album sold 1.3 million in its first week.

This message has been edited. Last edited by: DoubleD,
 
Posts: 6012 | Registered: July 29, 2002Reply With QuoteEdit or Delete MessageReport This Post
AML
Currently Loving: Katy Perry
Posted Hide Post
I know N*SYNC hold the record for most albums sold. Didn't "No Strings Attached" sell over 2 million copies in its first week?

Britney Spears holds the record for Female Artists with 1.3 million copies sold of "Oops!...I Did It Again" in its first week.


For Your Grammy Consideration: Blackout, Britney Spears

Album of the Year
Record of the Year ("Break the Ice")
Record of the Year ("Piece of Me")
Best Pop Vocal Album
Best Female Pop Vocal Performance ("Break the Ice")
Best Dance Recording ("Gimme More")
Best Dance Recording ("Piece of Me")


4th Annual AML Television Award WINNERS
 
Posts: 2951 | Registered: March 26, 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Yeah, No Strings Attached sold 2.4 million copies in its first week.
 
Posts: 16834 | Registered: June 16, 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
1 * LIL WAYNE THA CARTER III 1,005,545 2,017 49753% 1,007,706
2 * PLIES DEFINITION OF REAL 214,532 358 59825% 214,901
3 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 132,464 184,955 -28% 317,499
4 DISTURBED INDESTRUCTIBLE 101,835 252,777 -60% 355,359
5 USHER HERE I STAND 100,807 144,551 -30% 689,332
6 JOURNEY REVELATION 89,240 104,983 -15% 194,223
7 * N.E.R.D. SEEING SOUNDS 79,968 107 74636% 80,075
8 * MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 70,374 197 35623% 70,576
9 * MY MORNING JACKET EVIL URGES 49,083 391 12453% 49,476
10 WEEZER WEEZER (RED ALBUM) 45,921 126,074 -64% 172,520
11 3 DOORS DOWN 3 DOORS DOWN 38,043 45,079 -16% 301,113
12 SEX AND THE CITY SOUNDTRACK 35,191 59,787 -41% 160,992
13 ASHANTI DECLARATION 33,898 86,278 -61% 120,386
14 LEWIS*LEONA SPIRIT 32,702 33,221 -2% 772,541
15 DUFFY ROCKFERRY 29,650 30,947 -4% 211,799
16 * SWIFT*TAYLOR TAYLOR SWIFT 29,610 26,762 11% 3,051,313
17 SINATRA*FRANK NOTHING BUT THE BEST 29,261 26,616 10% 246,210
18 * KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 28,920 24,102 20% 255,837
19 * KID ROCK ROCK N ROLL JESUS 28,275 22,531 25% 993,016
20 * MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 27,175 183 14750% 27,359
21 CAREY*MARIAH E=MC2 27,117 30,176 -10% 1,024,861
22 * HARRIS*EMMYLOU ALL I INTENDED TO BE 26,938 87 30863% 27,026
23 BROWN*CHRIS EXCLUSIVE 25,476 36,227 -30% 1,607,194
24 * DYLAN*JAKOB SEEING THINGS 24,108 272 8763% 24,429
25 JEWEL PERFECTLY CLEAR 22,584 47,662 -53% 70,270
26 * DIAMOND*NEIL HOME BEFORE DARK 21,589 18,765 15% 300,760
27 DEATH CAB FOR CUTIE NARROW STAIRS 21,267 24,884 -15% 275,996
28 * ICARLY ICARLY-MUSIC FROM & INSPIRED B 20,370 11 185082% 20,381
29 BUN-B II TRILL 19,994 23,981 -17% 182,541
30 * TOTAL CLUB HITS TOTAL CLUB HITS 19,911 20 99455% 19,931
31 MADONNA HARD CANDY 19,149 26,925 -29% 544,249
32 * JOHNSON*JACK SLEEP THROUGH THE STATIC 18,360 15,025 22% 1,217,464
33 UNDERWOOD*CARRIE CARNIVAL RIDE 18,349 16,765 9% 2,174,674
34 NOW CLASSIC ROCK NOW CLASSIC ROCK 18,309 22,923 -20% 41,232
35 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 18,297 21,954 -17% 174,967
36 * STRAIT*GEORGE TROUBADOUR 17,988 11,619 55% 417,178
37 FLOBOTS FIGHT WITH TOOLS 16,542 17,184 -4% 108,250
38 * JACKSON*ALAN GOOD TIME 16,419 12,117 36% 409,359
39 * CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 16,121 12,422 30% 1,304,131
40 DISNEYMANIA DISNEYMANIA 6 15,962 19,516 -18% 67,986
41 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 15,750 16,647 -5% 741,509
42 GREEN*AL LAY IT DOWN 15,453 17,118 -10% 66,524
43 * BROOKS*GARTH ULTIMATE HITS 15,392 12,054 28% 1,806,009
44 HOUGH*JULIANNE JULIANNE HOUGH 15,174 16,758 -9% 123,261
45 * BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 14,509 12,228 19% 289,526
46 CAILLAT*COLBIE COCO 14,445 13,794 5% 1,632,182
47 * FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 14,389 11,207 28% 265,301
48 * SUGARLAND ENJOY THE RIDE 14,327 12,100 18% 2,289,463
49 JUNO SOUNDTRACK 14,049 14,513 -3% 807,138
14 DEF 25 39 50 ROSS*RICK TRILLA 13,804 13,496 2% 577,486
51 * PAISLEY*BRAD 5TH GEAR 13,655 10,675 28% 1,062,399
52 * EAGLES LONG ROAD OUT OF EDEN 13,609 9,125 49% 3,006,866
53 * JONAS BROTHERS JONAS BROTHERS 13,527 12,293 10% 1,329,164
54 ALVIN & THE CHIPMUNKS SOUNDTRACK 13,422 13,958 -4% 769,999
55 * BUBLE*MICHAEL CALL ME IRRESPONSIBLE 12,944 7,756 67% 1,609,649
56 * SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 12,904 148 8619% 13,052
57 * DAUGHTRY DAUGHTRY 12,593 10,845 16% 4,115,928
58 OTTO*JAMES SUNSET MAN 12,509 12,458 0% 219,818
59 * PLANT/KRAUSS RAISING SAND 12,440 7,502 66% 1,002,313
60 * CAMP*JEREMY BEYOND MEASURE 12,178 7,084 72% 133,082
61 * MENDES*SERGIO ENCANTO 12,129 10 121190% 12,146
62 * ADELE 19 11,850 1,276 829% 29,703
63 * METRO STATION METRO STATION 11,773 8,686 36% 99,388
64 SAPP*MARVIN THIRSTY 11,670 10,946 7% 330,604
65 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 11,421 14,520 -21% 25,960
66 SPARKS*JORDIN JORDIN SPARKS 11,315 11,430 -1% 815,669
67 * ADKINS*TRACE AMERICAN MAN GREATEST HITS... 11,148 9,444 18% 413,397
68 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 10,825 9,954 9% 457,845
69 * RASCAL FLATTS STILL FEELS GOOD 10,732 8,468 27% 1,972,747
70 * LINKIN PARK MINUTES TO MIDNIGHT 10,716 9,640 11% 2,443,166
71 LADY ANTEBELLUM LADY ANTEBELLUM 10,503 9,883 6% 149,427
72 ONEREPUBLIC DREAMING OUT LOUD 10,337 10,255 1% 674,260
73 KEYS*ALICIA AS I AM 10,252 10,425 -2% 3,511,075
74 * REV THEORY LIGHT IT UP 10,197 20 50885% 10,219
75 * NICKELBACK ALL THE RIGHT REASONS 10,033 8,619 16% 6,811,340
76 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 9,932 9,318 7% 108,256
77 FLYLEAF FLYLEAF 9,818 9,223 6% 1,060,124
78 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 9,779 12,290 -20% 318,545
79 COLE*KEYSHIA JUST LIKE YOU 9,734 9,339 4% 1,434,390
80 * FRATELLIS HERE WE STAND 9,564 34 28029% 9,598
81 THE-DREAM LOVEHATE 9,514 8,985 6% 422,507
82 WINEHOUSE*AMY BACK TO BLACK 9,476 8,848 7% 1,989,066
83 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,960 8,701 3% 459,924
84 MCENTIRE*REBA REBA DUETS 8,925 11,323 -21% 1,398,554
85 JENNINGS*LYFE LYFE CHANGE 8,888 9,772 -9% 179,705
86 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 8,808 10,415 -15% 282,154
87 * MAYER*JOHN CONTINUUM 8,698 6,679 30% 2,166,331
88 * TMI BOYZ GRINDIN' FOR A PURPOSE 8,602 40 21405% 9,518
89 * MAROON 5 IT WON'T BE SOON BEFORE LONG 8,540 7,708 11% 1,860,871
90 * INTOCABLE 2C 8,468 0 #DIV/0! 8,468
91 * TIESTO IN SEARCH OF SUNRISE 7 8,465 217 3801% 8,682
92 UNDERWOOD*CARRIE SOME HEARTS 8,433 7,774 8% 6,457,532
93 * SHELTON*BLAKE PURE BS 8,379 6,564 28% 322,994
94 * CHAPMAN*STEVEN CURTIS THIS MOMENT 8,330 5,768 44% 69,029
95 RADIOHEAD BEST OF (SINGLE DISC) 8,308 18,361 -55% 26,141
96 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,189 8,825 -7% 138,203
97 FERGIE DUTCHESS 8,133 8,822 -8% 3,644,137
98 RACONTEURS CONSOLERS OF THE LONELY 8,046 7,334 10% 182,443
99 DEGRAW*GAVIN GAVIN DEGRAW 8,009 9,228 -13% 128,620
100 RADIOHEAD IN RAINBOWS 7,892 8,905 -11% 551,345
101 R.E.M. ACCELERATE 7,813 7,315 7% 283,290
102 BAREILLES*SARA LITTLE VOICE 7,772 8,251 -6% 767,574
103 PARAMORE RIOT! 7,644 7,378 4% 921,287
104 MICHAELS*BRET ROCK MY WORLD 7,510 13,382 -44% 20,920
105 THREE DAYS GRACE ONE-X 7,500 7,284 3% 1,247,790
106 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 7,482 7,654 -2% 3,071,918
107 * COLTRANE*JOHN OPUS 7,441 27 27459% 7,468
108 LED ZEPPELIN MOTHERSHIP 7,297 7,396 -1% 909,396
109 * JOHN*ELTON ROCKET MAN-NUMBER 1'S 7,226 2,538 185% 415,718
110 BUCKCHERRY 15 6,867 6,708 2% 1,229,552
111 MANN*AIMEE SMILERS 6,826 15,566 -56% 22,431
112 * TYGA NO INTRODUCTIOIN 6,787 8 84738% 6,795
113 OPETH WATERSHED 6,766 19,655 -66% 26,594
114 * CELTIC THUNDER CELTIC THUNDER THE SHOW 6,696 4,397 52% 69,899
115 FLEET FOXES FLEET FOXES 6,672 7,993 -17% 14,699
116 ROSSDALE*GAVIN WANDERLUST 6,638 15,364 -57% 22,016
117 PANIC AT THE DISCO PRETTY ODD 6,499 6,488 0% 295,226
118 MANA ARDE EL CIELO 6,350 5,894 8% 69,999
119 MCCARTNEY*JESSE DEPARTURE 6,342 7,623 -17% 56,695
120 * ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,311 4,664 35% 1,328,461
121 BLIGE*MARY J. GROWING PAINS 6,255 6,692 -7% 1,504,487
122 10 YEARS DIVISION 6,204 7,174 -14% 61,153
123 * CASTING CROWNS ALTAR & THE DOOR 6,187 4,728 31% 318,352
124 RIHANNA GOOD GIRL GONE BAD 6,149 6,933 -11% 1,244,158
125 MCGRAW*TIM GREATEST HITS 1 & 2 6,137 6,946 -12% 101,659
126 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,122 5,659 8% 240,212
127 TING TINGS WE STARTED NOTHING 6,110 8,551 -29% 21,352
128 TRIBBETT*TYE STAND OUT 6,104 5,849 4% 58,867
129 PORTISHEAD THIRD 6,050 6,737 -10% 122,577
130 SWEAT*KEITH JUST ME 6,047 7,637 -21% 74,571
131 * SAVING ABEL SAVING ABEL 5,999 5,145 17% 55,745
132 * COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 5,821 4,878 19% 255,075
133 DANITY KANE WELCOME TO THE DOLLHOUSE 5,761 5,715 1% 500,961
134 FLO RIDA MAIL ON SUNDAY 5,736 6,512 -12% 261,391
135 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,730 5,392 6% 525,454
136 ROOTS RISING DOWN 5,556 5,813 -4% 116,297
137 GROBAN*JOSH AWAKE LIVE 5,515 5,768 -4% 111,800
138 * WEST*KANYE GRADUATION 5,496 4,722 16% 2,124,047
139 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 5,471 5,571 -2% 111,798
140 * ESTELLE SHINE 5,395 4,610 17% 51,200
141 * MCGRAW*TIM LET IT GO 5,371 4,685 15% 1,407,908
142 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 5,301 6,763 -22% 51,469
143 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,237 5,191 1% 232,268
144 HATHAWAY*LALAH SELF PORTRAIT 5,187 9,453 -45% 14,743
145 RADIOHEAD BEST OF RADIOHEAD (DOUBLE DISC 5,179 8,155 -36% 13,863
145 * BARENAKED LADIES SNACKTIME 5,179 3,835 35% 36,440
147 * WINWOOD*STEVE NINE LIVES 5,155 4,347 19% 73,394
148 GNARLS BARKLEY ODD COUPLE 5,051 5,207 -3% 181,601
149 IGLESIAS*ENRIQUE 95/08 EXITOS 5,012 5,110 -2% 120,022
150 ONCE SOUNDTRACK 5,008 4,545 10% 583,923
151 * SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,003 4,153 20% 283,443
152 * TOBYMAC ALIVE & TRANSPORTED 4,969 4,023 24% 8,207
153 MUDCRUTCH MUDCRUTCH 4,894 4,563 7% 84,219
154 RADIO DISNEY VOL. 10-KIDS JAMS 4,870 4,526 8% 225,813
155 * TURNER*JOSH EVERYTHING IS FINE 4,851 4,130 17% 489,903
156 PUDDLE OF MUDD FAMOUS 4,836 4,622 5% 265,099
157 FLEX TE QUIERO 4,798 4,919 -2% 149,196
158 SUMMER*DONNA CRAYONS 4,791 6,728 -29% 45,840
159 * MANUELLE*VICTOR SOY 4,752 0 #DIV/0! 4,752
160 * AUGUST RUSH SOUNDTRACK 4,735 4,012 18% 236,061
161 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,695 4,605 2% 387,534
162 * FOREMAN*JON SUMMER 4,675 0 #DIV/0! 4,675
163 * NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 4,643 3,469 34% 63,438
164 MGMT ORACULAR SPECTACULAR 4,603 4,352 6% 96,350
165 P.S. I LOVE YOU SOUNDTRACK 4,585 4,741 -3% 114,518
166 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,576 4,552 1% 79,073
167 MIGUEL*LUIS COMPLICES 4,556 4,973 -8% 72,195
168 * FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,552 4,008 14% 751,281
169 * BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 4,456 3,570 25% 173,686
170 SNOOP DOGG EGO TRIPPIN' 4,452 4,908 -9% 340,725
171 URBAN*KEITH GREATEST HITS 4,367 4,180 4% 559,751
172 HIATT*JOHN SAME OLD MAN 4,336 4,751 -9% 17,153
173 FIASCO*LUPE LUPE FIASCO'S THE COOL 4,324 4,601 -6% 507,632
174 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,320 3,864 12% 3,212,535
175 * VARIOUS WOW GOSPEL 2008 4,289 3,559 21% 133,925
176 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 4,267 4,767 -10% 18,796
177 * ALLAN*GARY LIVING HARD 4,238 3,554 19% 361,034
178 SIMON*CARLY THIS KIND OF LOVE 4,195 5,832 -28% 84,959
179 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,182 3,755 11% 362,345
180 * MORRISON*VAN KEEP IT SIMPLE 4,171 2,900 44% 102,673
181 * GRANT*NATALIE RELENTLESS 4,099 2,274 80% 32,667
182 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 4,094 4,570 -10% 95,321
183 TOKIO HOTEL SCREAM 4,085 4,707 -13% 43,019
184 TRINA STILL DA BADDEST 4,078 4,341 -6% 129,218
185 CROW*SHERYL DETOURS 4,076 3,597 13% 333,463
186 * WOW HITS WOW HITS 1 4,057 3,277 24% 23,796
187 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 4,021 3,911 3% 28,522
188 FINGER ELEVEN THEM VS. YOU VS. ME 4,006 3,715 8% 561,904
189 ALESANA WHERE MYTH FADES TO LEGEND 3,976 7,229 -45% 11,260
190 VARIOUS NOW 26 3,966 4,174 -5% 1,668,281
191 SANTOGOLD SANTOGOLD 3,917 3,906 0% 38,793
192 * MORRISON*VAN STILL ON TOP-GREATEST HITS 3,877 3,200 21% 205,791
193 * FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 3,849 2,737 41% 289,936
194 LIFEHOUSE WHO WE ARE 3,842 3,760 2% 430,770
195 WOW HITS WOW HITS 2008 3,803 3,332 14% 182,852
196 * KEAK DA SNEAK DEIFIED 3,798 30 12560% 3,828
197 * HUNTER*JAMES HARD WAY 3,779 32 11709% 3,814
198 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 3,739 3,403 10% 144,807
199 BLACK KEYS ATTACK & RELEASE 3,725 3,958 -6% 96,183
200 CHERISH TRUTH 3,651 3,212 14% 30,659
 
Posts: 5224 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
COLDPLAY’S IN TUNE FOR #1

Capitol Group Shatters iTunes Records, as Disney’s Camp Rock, Katy Perry, Judas Priest Also Bow

June 18, 2008

Somewhere in London, EMI’s Guy Hands is breathing a sigh of relief.
That’s because Capitol Music Group’s Coldplay will debut at #1 on the HITS Album Sales chart next week with their latest, Viva La Vida, thanks to record-breaking sales at iTunes, with a total that should be between 650-700k, and possibly even higher.

The band’s one-day download total at the House that Jobs Built soared past Jack Johnson’s previous one-week high of 140k. Insiders are saying the final number should shatter pre-release predictions of 200k.

Next up is Disney’s Camp Rock, featuring the Jonas Brothers, which is on target for 200k, but could do better than that based on multiple airings of the show this weekend on Disney Channel (Friday), ABC (Saturday) and ABC Family (Sunday).

Capitol’s Katy Perry is up next, as the “I Kissed a Girl” It Girl is showing some real strength with between 45-50k in first-week sales for her new, Perez Hilton-endorsed album, One of the Boys.

We’re predicting Epic’s Judas Priest concept album about soothsayer Nostradamus will sell around 50k its first week.

Columbia's SoCal original punks Offspring return with their first new studio album in five years (since 2003's Splinter), Rise and Fall, Rage and Grace, which looks to also be in the 50k range.

Rihanna’s Island/IDJ repackage Good Girl Gone Bad: Reloaded, featuring three new tracks and a DVD of a live performance in Manchester, U.K., appears headed for 50k in first-week sales. The new tracks include the current hit single, “Take a Bow,” written by Ne-Yo and produced by Stargate.

The market was up 23% vs. last week, down 3% vs. same week last year and now down 11% year to date.

Excuse us while we party like it’s 1999.

This message has been edited. Last edited by: torontophenom,
 
Posts: 5224 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Katy Perry is only on track to sell 45-50k of her album in the first week? Even Rihanna's album rerelease is supposed to do better. How is that possible when she's got a huge hit single and all that buzz? Talk about crashing upon impact.
 
Posts: 2449 | Registered: June 19, 2006Reply With QuoteEdit or Delete MessageReport This Post
Everyone in Africa knows Swedish.

If people I don't even know look at me and want to f*ck me, it means I have a really good shot at being a model.

Posted Hide Post
quote:
Originally posted by booyahboy:
Katy Perry is only on track to sell 45-50k of her album in the first week? Even Rihanna's album rerelease is supposed to do better. How is that possible when she's got a huge hit single and all that buzz? Talk about crashing upon impact.




Probably because of Katy being an attention seeking whore (i mean, really those lyrics explain how whorish she is) and the song not having any substance and the album being trashed from the get go, JMO.
 
Posts: 3105 | Location: Los Angeles/Fred Segal | Registered: December 06, 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by booyahboy:
Katy Perry is only on track to sell 45-50k of her album in the first week? Even Rihanna's album rerelease is supposed to do better. How is that possible when she's got a huge hit single and all that buzz? Talk about crashing upon impact.


Ummm, her label didn't ship a big amount to retail outlets.

The disc was sold out in various store locations due to low stock. She's a new artist, she'll build momentum and album sales as the year goes by. "I Kissed A Girl" just took off at radio the past couple weeks. It takes time to build a good fanbase than just in a couple weeks you know.
 
Posts: 5224 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I really hate reading ignorant uneducated comments.

I'm not her biggest fan but I do like her song. I still haven't listened to the rest of the album yet.

Regardless, her label shipped a low amount out. They didn't expect her to sell 200k or 300k..lol They are gonna build up her music career slow and hope sales pick up and are consistent week by week once radio airplay of "I Kissed A Girl" continues to increase.
 
Posts: 5224 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by torontophenom:
quote:
Originally posted by booyahboy:
Katy Perry is only on track to sell 45-50k of her album in the first week? Even Rihanna's album rerelease is supposed to do better. How is that possible when she's got a huge hit single and all that buzz? Talk about crashing upon impact.


Ummm, her label didn't ship a big amount to retail outlets.

The disc was sold out in various store locations due to low stock. She's a new artist, she'll build momentum and album sales as the year goes by. "I Kissed A Girl" just took off at radio the past couple weeks. It takes time to build a good fanbase than just in a couple weeks you know.


Well, OK then... But reputation counts for a lot. And it's not like everyone is going to know what you just told me when they see that she wasn't huge from the get-go. Maybe it'll start people thinking that she's not so cool after all and there'll be a backlash on her. Who knows? But shipping a small number of her albums was just a weird thing to do.
 
Posts: 2449 | Registered: June 19, 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by booyahboy:
quote:
Originally posted by torontophenom:
quote:
Originally posted by booyahboy:
Katy Perry is only on track to sell 45-50k of her album in the first week? Even Rihanna's album rerelease is supposed to do better. How is that possible when she's got a huge hit single and all that buzz? Talk about crashing upon impact.


Ummm, her label didn't ship a big amount to retail outlets.

The disc was sold out in various store locations due to low stock. She's a new artist, she'll build momentum and album sales as the year goes by. "I Kissed A Girl" just took off at radio the past couple weeks. It takes time to build a good fanbase than just in a couple weeks you know.


Well, OK then... But reputation counts for a lot. And it's not like everyone is going to know what you just told me when they see that she wasn't huge from the get-go. Maybe it'll start people thinking that she's not so cool after all and there'll be a backlash on her. Who knows? But shipping a small number of her albums was just a weird thing to do.


Why would the label waste their time with the packaging and wages invested in labour time to make sure they meet the deadline to ship out this over stock of CD's to retail outlets that won't sell in that range first week? Logistics 101!!!!!! Labels are on a tight budget and time constraints these days so they purposely estimate first week sales of all their artists. Katy Perry is a brand new artist, her single just took off and the album was released 2 weeks after. I think her first week projections would be much more higher if "I Kissed A Girl" had been in the Top 10 of the Billboard Hot 100 for 6 weeks for example, than a couple, before the albums release.

Basically you got to view the situation in the labels eyes. They're just being financially responsible.

This message has been edited. Last edited by: torontophenom,
 
Posts: 5224 | Registered: December 12, 2002Reply With QuoteEdit or Delete MessageReport This Post
<